Other hockey leagues in 1974:    
NHL
Semi-Finals
Finals
NE 23
CHI 24
TOR 18
CLE 9
HOU 23
WPG 9
MIN 22
EDM 14
TOR 3
CHI 4
HOU 4
MIN 2
HOU 4
CHI 0
Champ
HOU
1973-74 WHA Champion Houston Aeros

DateAwayScoreHomeSeries
4/6 Edmonton 1-2 Minnesota MIN 1-0
4/7 Edmonton 5-8 Minnesota MIN 2-0
4/10 Minnesota 6-2 Edmonton MIN 3-0
4/12 Minnesota 1-2 Edmonton MIN 3-1
4/14 Edmonton 4-5 Minnesota MIN 4-1
4/8 Houston 5-2 Winnipeg HOU 1-0
4/10 Houston 3-2 Winnipeg HOU 2-0
4/13 Winnipeg 1-10 Houston HOU 3-0
4/14 Winnipeg 4-5 Houston HOU 4-0
4/7 Cleveland 0-4 Toronto TOR 1-0
4/9 Cleveland 3-4 Toronto TOR 2-0
4/12 Toronto 4-2 Cleveland TOR 3-0
4/13 Toronto 2-3
OT
Cleveland TOR 3-1
4/15 Cleveland 1-4 Toronto TOR 4-1
4/6 Chicago 4-6 New England NE 1-0
4/7 Chicago 3-4
OT
New England NE 2-0
4/9 New England 6-8 Chicago NE 2-1
4/10 New England 1-2
OT
Chicago Tied 2-2
4/12 Chicago 4-2 New England CHI 3-2
4/14 New England 2-0 Chicago Tied 3-3
4/16 Chicago 3-2 New England CHI 4-3

Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/18 Minnesota 5-4
OT
Houston MIN 1-0
4/20 Minnesota 2-5 Houston Tied 1-1
4/21 Houston 1-4 Minnesota MIN 2-1
4/28 Houston 4-1 Minnesota Tied 2-2
4/29 Minnesota 4-9 Houston HOU 3-2
5/1 Houston 3-1 Minnesota HOU 4-2

Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Chicago 4-6 Toronto TOR 1-0
4/22 Chicago 4-3 Toronto Tied 1-1
4/28 Toronto 2-3 Chicago CHI 2-1
4/30 Toronto 7-6 Chicago Tied 2-2
5/1 Chicago 3-5 Toronto TOR 3-2
5/4 Toronto 2-9 Chicago Tied 3-3
5/6 Chicago 5-2 Toronto CHI 4-3

WHA Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/12 Houston 3-2 Chicago HOU 1-0
5/15 Houston 6-1 Chicago HOU 2-0
5/17 Chicago 4-7 Houston HOU 3-0
5/19 Chicago 2-6 Houston HOU 4-0

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.