Other hockey leagues in 1976:    
NHL
Tie-breaker
Quarter-Finals
Semi-Finals
Finals
NE 3
CLE 0
SD 3
PHX 2
WPG 4
EDM 0
QUE 1
CGY 4
IND 3
NE 4
HOU 4
SD 2
WPG 4
CGY 1
HOU 4
NE 3
 
WPG 4
HOU 0
Champ
WPG
1975-76 WHA Champion Winnipeg Jets

Preliminary Tie-breaker

Best of 5-game series
DateAwayScoreHomeSeries
4/9 San Diego 2-3
OT
Phoenix PHX 1-0
4/10Phoenix 2-4 San Diego Tied 1-1
4/13 San Diego 4-6 Phoenix PHX 2-1
4/15Phoenix 1-5 San Diego Tied 2-2
4/17 San Diego 2-1 Phoenix SD 3-2

Preliminary Tie-breaker

Best of 5-game series
DateAwayScoreHomeSeries
4/9Cleveland 3-5 New England NE 1-0
4/10 New England 6-1 Cleveland NE 2-0
4/11 New England 3-2 Cleveland NE 3-0

Quarterfinals

Best of 7-game series
DateAwayScoreHomeSeries
4/21 San Diego 6-8 Houston HOU 1-0
4/23 San Diego 1-3 Houston HOU 2-0
4/25 Houston 8-4 San Diego HOU 3-0
4/27 Houston 2-3 San Diego HOU 3-1
4/28 San Diego 3-2 Houston HOU 3-2
4/30 Houston 3-2 San Diego HOU 4-2

Quarterfinals

Best of 7-game series
DateAwayScoreHomeSeries
4/16 New England 4-1 Indianapolis NE 1-0
4/17 New England 0-4 Indianapolis Tied 1-1
4/21 Indianapolis 0-3 New England NE 2-1
4/23 Indianapolis 1-2 New England NE 3-1
4/24 New England 0-4 Indianapolis NE 3-2
4/27 Indianapolis 5-3 New England Tied 3-3
4/29 New England 6-0 Indianapolis NE 4-3

Quarterfinals

Best of 7-game series
DateAwayScoreHomeSeries
4/10 Calgary 3-1 Quebec CGY 1-0
4/11 Calgary 8-4 Quebec CGY 2-0
4/14 Quebec 2-3 Calgary CGY 3-0
4/16 Quebec 4-3 Calgary CGY 3-1
4/18 Calgary 6-4 Quebec CGY 4-1

Quarterfinals

Best of 7-game series
DateAwayScoreHomeSeries
4/9 Edmonton 3-7 Winnipeg WPG 1-0
4/11 Edmonton 4-5
OT
Winnipeg WPG 2-0
4/14 Winnipeg 3-2 Edmonton WPG 3-0
4/16 Winnipeg 7-2 Edmonton WPG 4-0

Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/5 New England 4-2 Houston NE 1-0
5/7 New England 2-5 Houston Tied 1-1
5/9 Houston 1-4 New England NE 2-1
5/11 Houston 4-3 New England Tied 2-2
5/13 New England 2-4 Houston HOU 3-2
5/15 Houston 1-6 New England Tied 3-3
5/16 New England 0-2 Houston HOU 4-3

Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Calgary 1-6 Winnipeg WPG 1-0
4/25 Calgary 2-3 Winnipeg WPG 2-0
4/28 Winnipeg 6-3 Calgary WPG 3-0
4/30 Winnipeg 3-7 Calgary WPG 3-1
5/2 Calgary 0-4 Winnipeg WPG 4-1

WHA Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/20 Winnipeg 4-3 Houston WPG 1-0
5/23 Winnipeg 5-4 Houston WPG 2-0
5/25 Houston 3-6 Winnipeg WPG 3-0
5/27 Houston 1-9 Winnipeg WPG 4-0

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.