Loading stats...

Year | # | Lastname | Name | Link | Pos | Height | Inches | Weight | Age | DOB | DOB | College |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 87 | Volz | Wilbur Volz | wilbur-volz | 6' 0" | 72 | 192 | 25 | Jan 1, 1924 | 1924-01-01 | Missouri | |
1949 | 86 | Sutton | Joe Sutton | joe-sutton | 5' 11" | 71 | 180 | 25 | Apr 26, 1924 | 1924-04-26 | Temple | |
1949 | 59 | Lukens | Jim Lukens | jim-lukens | RE | 6' 4" | 76 | 205 | 25 | Sep 6, 1924 | 1924-09-06 | Washington & Lee |
1949 | 87 | Tomasetti | Lou Tomasetti | lou-tomasetti | 6' 0" | 72 | 198 | 33 | Jan 8, 1916 | 1916-01-08 | Bucknell | |
1949 | 70 | Cline | Ollie Cline | ollie-cline | FB | 6' 0" | 72 | 200 | 24 | Dec 31, 1925 | 1925-12-31 | Ohio St. |
1949 | 61 | Ratterman | George Ratterman | george-ratterman | QB | 6' 0" | 72 | 192 | 23 | Nov 12, 1926 | 1926-11-12 | Notre Dame |
1949 | 89 | Mutryn | Chet Mutryn | chet-mutryn | LH | 5' 9" | 69 | 179 | 28 | Mar 12, 1921 | 1921-03-12 | Xavier (OH) |
1949 | 82 | Bumgardner | Rex Bumgardner | rex-bumgardner | RH | 5' 11" | 71 | 193 | 26 | Sep 6, 1923 | 1923-09-06 | West Virginia |
1949 | 57 | Baldwin | Al Baldwin | al-baldwin | LE | 6' 2" | 74 | 201 | 26 | Feb 21, 1923 | 1923-02-21 | Arkansas |
1949 | 42 | Adams | Chet Adams | chet-adams | / | 6' 3" | 75 | 233 | 34 | Oct 24, 1915 | 1915-10-24 | Ohio |
1949 | 63 | Still | Jim Still | jim-still | 6' 3" | 75 | 193 | 25 | Mar 5, 1924 | 1924-03-05 | Mississippi Gulf Coast CC, Georgia Tech | |
1949 | 87 | Freitas | Jesse Freitas | jesse-freitas | 5' 10" | 70 | 170 | 28 | Feb 7, 1921 | 1921-02-07 | Santa Clara | |
1949 | 88 | Colella | Tom Colella | tom-colella | 6' 0" | 72 | 187 | 31 | Jul 3, 1918 | 1918-07-03 | Canisius | |
1949 | 52 | Gibson | Paul Gibson | paul-gibson-gibspa20 | 6' 2" | 74 | 195 | 25 | Aug 25, 1924 | 1924-08-25 | North Carolina St. | |
1949 | 26 | Herring | Hal Herring | hal-herring | 6' 1" | 73 | 211 | 25 | Feb 24, 1924 | 1924-02-24 | Auburn | |
1949 | 71 | Kissell | Veto Kissell | veto-kissell | 5' 10" | 70 | 205 | 22 | Jun 13, 1927 | 1927-06-13 | Holy Cross | |
1949 | 72 | Schroll | Bill Schroll | bill-schroll | 6' 0" | 72 | 214 | 23 | Jan 24, 1926 | 1926-01-24 | LSU | |
1949 | 82 | Wizbicki | Alex Wizbicki | alex-wizbicki | 5' 11" | 71 | 188 | 28 | Oct 6, 1921 | 1921-10-06 | Dartmouth, Holy Cross | |
1949 | 80 | Joe | Larry Joe | larry-joe | 5' 9" | 69 | 190 | 26 | Jul 6, 1923 | 1923-07-06 | Penn St. | |
1949 | 56 | Oristaglio | Bob Oristaglio | bob-oristaglio | 6' 2" | 74 | 214 | 25 | Apr 6, 1924 | 1924-04-06 | Pennsylvania | |
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buffalo Bills 1949 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches