Loading stats...

Year | # | L/R | Lastname | Name | Link | Pos | T | B | Height | Inches | Weight | Age | DOB | DOB | Birthplace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | L | Baker | Jesse Baker | jesse-baker | SP-RP | L | L | 5' 11" | 71 | 188 | 23 | Jun 3, 1888 | 1888-06-03 | Anderson Island, WA | |
1911 | R | Barrows | Cuke Barrows | cuke-barrows | LF-RF | L | R | 5' 8" | 68 | 158 | 28 | Oct 20, 1883 | 1883-10-20 | Gray, ME | |
1911 | R | Benz | Joe Benz | joe-benz | SP-RP | R | R | 6' 1" | 73 | 196 | 25 | Jan 21, 1886 | 1886-01-21 | New Alsace, IN | |
1911 | L | Berghammer | Marty Berghammer | marty-berghammer | 2B | R | L | 5' 9" | 69 | 172 | 23 | Jun 18, 1888 | 1888-06-18 | Elliott, PA | |
1911 | R | Block | Bruno Block | bruno-block | C | R | R | 5' 9" | 69 | 185 | 26 | Mar 13, 1885 | 1885-03-13 | Wisconsin Rapids, WI | |
1911 | R | Bodie | Ping Bodie | ping-bodie | CF | R | R | 5' 8" | 68 | 195 | 24 | Oct 8, 1887 | 1887-10-08 | San Francisco, CA | |
1911 | R | Callahan | Jimmy Callahan | jimmy-callahan | LF | R | R | 5' 10" | 70 | 180 | 37 | Mar 18, 1874 | 1874-03-18 | Fitchburg, MA | |
1911 | R | Chouinard | Felix Chouinard | felix-chouinard | 2B | R | R | 5' 7" | 67 | 150 | 24 | Oct 5, 1887 | 1887-10-05 | Chicago, IL | |
1911 | R | Collins | Shano Collins | shano-collins | 1B | R | R | 6' 0" | 72 | 185 | 26 | Dec 4, 1885 | 1885-12-04 | Charlestown, MA | |
1911 | R | Corhan | Roy Corhan | roy-corhan | SS | R | R | 5' 9" | 69 | 165 | 24 | Oct 21, 1887 | 1887-10-21 | Indianapolis, IN | |
1911 | L | Dougherty | Patsy Dougherty | patsy-dougherty | LF | R | L | 6' 2" | 74 | 190 | 35 | Oct 27, 1876 | 1876-10-27 | Andover, NY | |
1911 | R | Hovlik | Joe Hovlik | joe-hovlik | SP-RP | R | R | 5' 10" | 70 | 194 | 27 | Aug 16, 1884 | 1884-08-16 | Austria | |
1911 | R | Johnston | Jimmy Johnston | jimmy-johnston | CF | R | R | 5' 10" | 70 | 160 | 22 | Dec 10, 1889 | 1889-12-10 | Cleveland, TN | |
1911 | R | Jones | Tex Jones | tex-jones | 1B | R | R | 6' 0" | 72 | 192 | 26 | Aug 4, 1885 | 1885-08-04 | Marion, KS | |
1911 | R | Kreitz | Ralph Kreitz | ralph-kreitz | C | R | R | 5' 9" | 69 | 175 | 26 | Nov 13, 1885 | 1885-11-13 | Plum Creek, NE | |
1911 | R | Lange | Frank Lange | frank-lange | SP-RP | R | R | 5' 11" | 71 | 180 | 28 | Oct 28, 1883 | 1883-10-28 | Columbus, WI | |
1911 | L | Lord | Harry Lord | harry-lord | 3B | R | L | 5' 10" | 70 | 165 | 29 | Mar 8, 1882 | 1882-03-08 | Porter, ME | |
1911 | R | Mayer | Wally Mayer | wally-mayer | C | R | R | 5' 11" | 71 | 168 | 21 | Jul 8, 1890 | 1890-07-08 | Cincinnati, OH | |
1911 | L | McConnell | Amby McConnell | amby-mcconnell | 2B | R | L | 5' 7" | 67 | 150 | 28 | Apr 29, 1883 | 1883-04-29 | North Powell, VT | |
1911 | L | McIntyre | Matty McIntyre | matty-mcintyre | CF-RF | L | L | 5' 11" | 71 | 175 | 31 | Jun 12, 1880 | 1880-06-12 | Stonington, CT | |
1911 | L | Meloan | Paul Meloan | paul-meloan | RF | R | L | 5' 10" | 70 | 175 | 23 | Aug 23, 1888 | 1888-08-23 | Paynesville, MO | |
1911 | B | Messenger | Bobby Messenger | bobby-messenger | LF | R | B | 5' 10" | 70 | 165 | 27 | Mar 19, 1884 | 1884-03-19 | Bangor, ME | |
1911 | L | Mogridge | George Mogridge | george-mogridge | SP-RP | L | L | 6' 2" | 74 | 165 | 22 | Feb 18, 1889 | 1889-02-18 | Rochester, NY | |
1911 | R | Mullen | Charlie Mullen | charlie-mullen | 1B | R | R | 5' 10" | 70 | 155 | 22 | Mar 15, 1889 | 1889-03-15 | Seattle, WA | |
1911 | R | Olmstead | Fred Olmstead | fred-olmstead | SP-RP | R | R | 5' 11" | 71 | 170 | 30 | Jul 3, 1881 | 1881-07-03 | Grand Rapids, MI | |
1911 | R | Parent | Freddy Parent | freddy-parent | 2B | R | R | 5' 7" | 67 | 154 | 36 | Nov 11, 1875 | 1875-11-11 | Biddeford, ME | |
1911 | R | Payne | Fred Payne | fred-payne | C | R | R | 5' 10" | 70 | 162 | 31 | Sep 2, 1880 | 1880-09-02 | Camden, NY | |
1911 | R | Scott | Jim Scott | jim-scott | SP-RP | R | R | 6' 1" | 73 | 235 | 23 | Apr 23, 1888 | 1888-04-23 | Deadwood, SD | |
1911 | R | Sullivan | Billy Sullivan | billy-sullivan | C | R | R | 5' 9" | 69 | 155 | 36 | Feb 1, 1875 | 1875-02-01 | Oakland, WI | |
1911 | R | Tannehill | Lee Tannehill | lee-tannehill | SS | R | R | 5' 11" | 71 | 170 | 31 | Oct 26, 1880 | 1880-10-26 | Dayton, KY | |
1911 | R | Walsh | Ed Walsh | ed-walsh | SP-RP | R | R | 6' 1" | 73 | 193 | 30 | May 14, 1881 | 1881-05-14 | Plains, PA | |
1911 | L | White | Doc White | doc-white | SP | L | L | 6' 1" | 73 | 150 | 32 | Apr 9, 1879 | 1879-04-09 | Washington, DC | |
1911 | L | Young | Irv Young | irv-young | SP-RP | L | L | 5' 10" | 70 | 170 | 34 | Jul 21, 1877 | 1877-07-21 | Columbia Falls, ME | |
1911 | R | Zeider | Rollie Zeider | rollie-zeider | 1B-SS | R | R | 5' 10" | 70 | 162 | 28 | Nov 16, 1883 | 1883-11-16 | Auburn, IN | |
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago White Sox 1911 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches