First Round
Semi-Finals
Conf. Finals
Finals
MIA 4
NJ 0
CHI 2
WAS 4
BOS 3
IND 4
DET 4
PHI 1
PHX 4
MEM 0
DAL 4
HOU 3
SEA 4
SAC 1
SA 4
DEN 1
MIA 4
WAS 0
DET 4
IND 2
PHX 4
DAL 2
SA 4
SEA 2
MIA 3
DET 4
PHX 1
SA 4
Dallas Mavericks - 2004-05 NBA Playoffs Logo
DET 3
SA 4
Champ
SA
2004-05 NBA Champion San Antonio Spurs

First Round

Best of 7-game series
Date    OpponentResultScoreSeries
4/23vs Houston (5)L  86-98 0-1
4/25vs Houston (5)L  111-113 0-2
4/28at Houston (5)W  106-102 1-2
4/30at Houston (5)W  97-93 2-2
5/2vs Houston (5)W  103-100 3-2
5/5at Houston (5)L  83-101 3-3
5/7vs Houston (5)W  116-76 4-3

Conference Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
5/9at Phoenix (1)L  102-127 0-1
5/11at Phoenix (1)W  108-106 1-1
5/13vs Phoenix (1)L  102-119 1-2
5/15vs Phoenix (1)W  119-109 2-2
5/18at Phoenix (1)L  108-114 2-3
5/20vs Phoenix (1)L  126-130
OT
2-4