Semi-Finals
Division
Finals
PHI 3
SYR 2
CIN 1
DET 3
BOS 4
PHI 3
LAL 4
DET 2
LAL 3
BOS 4
Champ
BOS
1961-62 NBA Champion Boston Celtics

Division Finals

Best of 7-game series
Date    OpponentResultScoreSeries
3/24vs Detroit (3)W  132-108 1-0
3/25vs Detroit (3)W  127-112 2-0
3/27at Detroit (3)W  111-106 3-0
3/29at Detroit (3)L  117-118 3-1
3/31vs Detroit (3)L  125-132 3-2
4/3at Detroit (3)W  123-117 4-2

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/7at Boston (1)L  108-122 0-1
4/8at Boston (1)W  129-122 1-1
4/10vs Boston (1)W  117-115 2-1
4/11vs Boston (1)L  103-115 2-2
4/14at Boston (1)W  126-121 3-2
4/16vs Boston (1)L  105-119 3-3
4/18at Boston (1)L  107-110
OT
3-4