First Round
Semi-Finals
Conf. Finals
Finals
MIA 4
MIL 0
BKN 3
CHI 4
IND 4
ATL 2
NYK 4
BOS 2
OKC 4
HOU 2
LAC 2
MEM 4
DEN 2
GS 4
SA 4
LAL 0
MIA 4
CHI 1
NYK 2
IND 4
OKC 1
MEM 4
SA 4
GS 2
MIA 4
IND 3
SA 4
MEM 0
Miami Heat - 2012-13 NBA Playoffs Logo
MIA 4
SA 3
Champ
MIA
2012-13 NBA Champion Miami Heat

First Round

Best of 7-game series
Date    OpponentResultScoreSeries
4/21vs Milwaukee (8)W  110-87 1-0
4/23vs Milwaukee (8)W  98-86 2-0
4/25at Milwaukee (8)W  104-91 3-0
4/28at Milwaukee (8)W  88-77 4-0

Conference Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
5/6vs Chicago (5)L  86-93 0-1
5/8vs Chicago (5)W  115-78 1-1
5/10at Chicago (5)W  104-94 2-1
5/13at Chicago (5)W  88-65 3-1
5/15vs Chicago (5)W  94-91 4-1

Conference Finals

Best of 7-game series
Date    OpponentResultScoreSeries
5/22vs Indiana (3)W  103-102
OT
1-0
5/24vs Indiana (3)L  93-97 1-1
5/26at Indiana (3)W  114-96 2-1
5/28at Indiana (3)L  92-99 2-2
5/30vs Indiana (3)W  90-79 3-2
6/1at Indiana (3)L  77-91 3-3
6/3vs Indiana (3)W  99-76 4-3

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
6/6vs San Antonio (2)L  88-92 0-1
6/9vs San Antonio (2)W  103-84 1-1
6/11at San Antonio (2)L  77-113 1-2
6/13at San Antonio (2)W  109-93 2-2
6/16at San Antonio (2)L  104-114 2-3
6/18vs San Antonio (2)W  103-100
OT
3-3
6/20vs San Antonio (2)W  95-88 4-3