Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
1988 | 1988 | SmitAl01 | Al Smith | al-smith-smital01 | RILB | 16 | 16 | 1 | 0 | 0 | 98 | 0.0 | 1 | |||||||||
1988 | 1988 | ChilRa00 | Ray Childress | ray-childress | LDE | 16 | 16 | 7 | 0 | 0 | 60 | 8.5 | 1 | |||||||||
1988 | 1988 | FullWi00 | William Fuller | william-fuller | RDE | 16 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 56 | 8.5 | 1 | ||||||
1988 | 1988 | JoneSe00 | Sean Jones | sean-jones | DE | 16 | 0 | 37 | 7.5 | 1 | ||||||||||||
1988 | 1988 | DishCr00 | Cris Dishman | cris-dishman | DB | 15 | 2 | 1 | 0 | 0 | 21 | 0.0 | 1 | |||||||||
1988 | 1988 | AllePa20 | Patrick Allen | patrick-allen | RCB | 15 | 13 | 1 | 23 | 0 | 1 | 7 | 0 | 0.0 | 1 | |||||||
1988 | 1988 | BostKe00 | Keith Bostic | keith-bostic | SS | 16 | 16 | 1 | 7 | 0 | 2 | 22 | 0 | 2.0 | 1 | |||||||
1988 | 1988 | BrowSt21 | Steve Brown | steve-brown-browst21 | LCB | 14 | 14 | 2 | 48 | 1 | 0.0 | 1 | ||||||||||
1988 | 1988 | BryaDo20 | Domingo Bryant | domingo-bryant | DB | 14 | 0 | 3 | 56 | 1 | 0.0 | 1 | ||||||||||
1988 | 1988 | ByrdRi20 | Richard Byrd | richard-byrd | NT | 16 | 7 | 1 | 1 | 0 | 0.0 | 1 | ||||||||||
1988 | 1988 | DonaJe20 | Jeff Donaldson | jeff-donaldson | FS | 16 | 16 | 4 | 29 | 0 | 2 | 0 | 0 | 0.0 | 1 | |||||||
1988 | 1988 | FairEr20 | Eric Fairs | eric-fairs | LB | 16 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | |||||||||
1988 | 1988 | GrimJo00 | John Grimsley | john-grimsley | LILB | 16 | 16 | 1 | 9 | 0 | 1 | 0 | 0 | 1.0 | 1 | |||||||
1988 | 1988 | HighAl00 | Alonzo Highsmith | alonzo-highsmith | FB | 16 | 16 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
1988 | 1988 | JohnKe26 | Kenny Johnson | kenny-johnson | DB | 13 | 0 | 1 | 51 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||||||
1988 | 1988 | JohnRi21 | Richard Johnson | richard-johnson | DB | 16 | 3 | 3 | 0 | 0 | 0.0 | 1 | ||||||||||
1988 | 1988 | LyleRo20 | Robert Lyles | robert-lyles | LOLB | 16 | 16 | 2 | 3 | 0 | 2 | 5 | 0 | 1.5 | 1 | |||||||
1988 | 1988 | MeadJo20 | Johnny Meads | johnny-meads | ROLB | 16 | 16 | 8.0 | 1 | |||||||||||||
1988 | 1988 | MoonWa00 | ![]() | Warren Moon | warren-moon | QB | 11 | 11 | 4 | -12 | 0 | 0.0 | 1 | |||||||||
1988 | 1988 | MuncMi00 | ![]() | Mike Munchak | mike-munchak | LG | 16 | 16 | 1 | 0 | 0 | 0.0 | 1 | |||||||||
1988 | 1988 | PennJa20 | Jay Pennison | jay-pennison | C | 16 | 16 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1988 | 1988 | RoziMi00 | Mike Rozier | mike-rozier | RB | 15 | 14 | 3 | 0 | 0 | 0.0 | 1 | ||||||||||
1988 | 1988 | SealEu20 | Eugene Seale | eugene-seale | LB | 16 | 0 | 1 | 46 | 0 | 1.0 | 1 | 1 | |||||||||
1988 | 1988 | SmitDo25 | Doug Smith | doug-smith-smitdo25 | NT | 12 | 10 | 1 | 20 | 0 | 2 | 3 | 0 | 3.0 | 1 | |||||||
1988 | 1988 | SteiDe20 | Dean Steinkuhler | dean-steinkuhler | RT | 16 | 16 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Houston Oilers 1988 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches