Semi-Finals
Division
Finals
IND 4
CAR 0
KY 4
NYN 3
DEN 4
WAS 3
DAL 2
LA 4
IND 4
KY 1
DEN 1
LA 4
IND 4
LA 2
Champ
IND
1969-70 ABA Champion Indiana Pacers

Division Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
4/17at Dallas (2)W  115-103 1-0
4/18at Dallas (2)L  121-129 1-1
4/20vs Dallas (2)L  104-116 1-2
4/22vs Dallas (2)W  144-138 2-2
4/24at Dallas (2)W  146-139 3-2
4/26vs Dallas (2)W  124-123 4-2

Division Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/30at Denver (1)L  113-123
OT
0-1
5/1at Denver (1)W  114-105 1-1
5/4vs Denver (1)W  119-113 2-1
5/5vs Denver (1)W  114-110 3-1
5/9at Denver (1)W  109-107 4-1

ABA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
5/15at Indiana (1)L  93-109 0-1
5/17at Indiana (1)L  111-114 0-2
5/18vs Indiana (1)W  109-106 1-2
5/19vs Indiana (1)L  120-142 1-3
5/23at Indiana (1)W  117-113
OT
2-3
5/25vs Indiana (1)L  107-111 2-4