Semi-Finals
Conf. Finals
Finals
NYK 4
ATL 1
BAL 4
PHI 3
MIL 4
SF 1
LAL 4
CHI 3
NYK 3
BAL 4
MIL 4
LAL 1
MIL 4
BAL 0
Champ
MIL
1970-71 NBA Champion Milwaukee Bucks

Conference Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
3/24vs Philadelphia (3)L  112-126 0-1
3/26at Philadelphia (3)W  119-107 1-1
3/28vs Philadelphia (3)W  111-103 2-1
3/30at Philadelphia (3)W  120-105 3-1
4/1vs Philadelphia (3)L  103-104 3-2
4/3at Philadelphia (3)L  94-98 3-3
4/4vs Philadelphia (3)W  128-120 4-3

Conference Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/6at New York (1)L  111-112 0-1
4/9at New York (1)L  88-107 0-2
4/11vs New York (1)W  114-88 1-2
4/14vs New York (1)W  101-80 2-2
4/16at New York (1)L  84-89 2-3
4/18vs New York (1)W  113-96 3-3
4/19at New York (1)W  93-91 4-3

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
4/21at Milwaukee (1)L  88-98 0-1
4/25vs Milwaukee (1)L  83-102 0-2
4/28at Milwaukee (1)L  99-107 0-3
4/30vs Milwaukee (1)L  106-118 0-4