First Round
Semi-Finals
Conf. Finals
Finals
CLE 4
DET 0
ATL 4
MIA 3
ORL 4
PHI 2
BOS 4
CHI 3
LAL 4
UTA 1
POR 2
HOU 4
SA 1
DAL 4
DEN 4
NO 1
CLE 4
ATL 0
BOS 3
ORL 4
LAL 4
HOU 3
DEN 4
DAL 1
CLE 2
ORL 4
LAL 4
DEN 2
National Basketball Association - 2008-09 NBA Playoffs Logo
LAL 4
ORL 1
Champ
LAL
2008-09 NBA Champion Los Angeles Lakers

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/19 New Orleans 84-113 Denver DEN 1-0
4/22 New Orleans 93-108 Denver DEN 2-0
4/25 Denver 93-95 New Orleans DEN 2-1
4/27 Denver 121-63 New Orleans DEN 3-1
4/29 New Orleans 86-107 Denver DEN 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/18 Dallas 105-97 San Antonio DAL 1-0
4/20 Dallas 84-105 San Antonio Tied 1-1
4/23 San Antonio 67-88 Dallas DAL 2-1
4/25 San Antonio 90-99 Dallas DAL 3-1
4/28 Dallas 106-93 San Antonio DAL 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/18 Houston 108-81 Portland HOU 1-0
4/21 Houston 103-107 Portland Tied 1-1
4/24 Portland 83-86 Houston HOU 2-1
4/26 Portland 88-89 Houston HOU 3-1
4/28 Houston 77-88 Portland HOU 3-2
4/30 Portland 76-92 Houston HOU 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Utah 100-113 LA Lakers LAL 1-0
4/21 Utah 109-119 LA Lakers LAL 2-0
4/23 LA Lakers 86-88 Utah LAL 2-1
4/25 LA Lakers 108-94 Utah LAL 3-1
4/27 Utah 96-107 LA Lakers LAL 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/18 Chicago 105-103
OT
Boston CHI 1-0
4/20 Chicago 115-118 Boston Tied 1-1
4/23 Boston 107-86 Chicago BOS 2-1
4/26 Boston 118-121
2OT
Chicago Tied 2-2
4/28 Chicago 104-106
OT
Boston BOS 3-2
4/30 Boston 127-128
3OT
Chicago Tied 3-3
5/2 Chicago 99-109 Boston BOS 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Philadelphia 100-98 Orlando PHI 1-0
4/22 Philadelphia 87-96 Orlando Tied 1-1
4/24 Orlando 94-96 Philadelphia PHI 2-1
4/26 Orlando 84-81 Philadelphia Tied 2-2
4/28 Philadelphia 78-91 Orlando ORL 3-2
4/30 Orlando 114-89 Philadelphia ORL 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Miami 64-90 Atlanta ATL 1-0
4/22 Miami 108-93 Atlanta Tied 1-1
4/25 Atlanta 78-107 Miami MIA 2-1
4/27 Atlanta 81-71 Miami Tied 2-2
4/29 Miami 91-106 Atlanta ATL 3-2
5/1 Atlanta 72-98 Miami Tied 3-3
5/3 Miami 78-91 Atlanta ATL 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/18 Detroit 84-102 Cleveland CLE 1-0
4/21 Detroit 82-94 Cleveland CLE 2-0
4/24 Cleveland 79-68 Detroit CLE 3-0
4/26 Cleveland 99-78 Detroit CLE 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/3 Dallas 95-109 Denver DEN 1-0
5/5 Dallas 105-117 Denver DEN 2-0
5/9 Denver 106-105 Dallas DEN 3-0
5/11 Denver 117-119 Dallas DEN 3-1
5/13 Dallas 110-124 Denver DEN 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/4 Houston 100-92 LA Lakers HOU 1-0
5/6 Houston 98-111 LA Lakers Tied 1-1
5/8 LA Lakers 108-94 Houston LAL 2-1
5/10 LA Lakers 87-99 Houston Tied 2-2
5/12 Houston 78-118 LA Lakers LAL 3-2
5/14 LA Lakers 80-95 Houston Tied 3-3
5/17 Houston 70-89 LA Lakers LAL 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/4 Orlando 95-90 Boston ORL 1-0
5/6 Orlando 94-112 Boston Tied 1-1
5/8 Boston 96-117 Orlando ORL 2-1
5/10 Boston 95-94 Orlando Tied 2-2
5/12 Orlando 88-92 Boston BOS 3-2
5/14 Boston 75-83 Orlando Tied 3-3
5/17 Orlando 101-82 Boston ORL 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/5 Atlanta 72-99 Cleveland CLE 1-0
5/7 Atlanta 85-105 Cleveland CLE 2-0
5/9 Cleveland 97-82 Atlanta CLE 3-0
5/11 Cleveland 84-74 Atlanta CLE 4-0

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/19 Denver 103-105 LA Lakers LAL 1-0
5/21 Denver 106-103 LA Lakers Tied 1-1
5/23 LA Lakers 103-97 Denver LAL 2-1
5/25 LA Lakers 101-120 Denver Tied 2-2
5/27 Denver 94-103 LA Lakers LAL 3-2
5/29 LA Lakers 119-92 Denver LAL 4-2

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/20 Orlando 107-106 Cleveland ORL 1-0
5/22 Orlando 95-96 Cleveland Tied 1-1
5/24 Cleveland 89-99 Orlando ORL 2-1
5/26 Cleveland 114-116
OT
Orlando ORL 3-1
5/28 Orlando 102-112 Cleveland ORL 3-2
5/30 Cleveland 90-103 Orlando ORL 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/4 Orlando 75-100 LA Lakers LAL 1-0
6/7 Orlando 96-101
OT
LA Lakers LAL 2-0
6/9 LA Lakers 104-108 Orlando LAL 2-1
6/11 LA Lakers 99-91
OT
Orlando LAL 3-1
6/14 LA Lakers 99-86 Orlando LAL 4-1

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.