Year | Draft | Round | Pick | Player | Pos | From | To | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 1961 | 1 | 1 | Walt Bellamy | Indiana | Chicago | ! | 1962 | ||||
1961 | 1961 | 1 | 2 | Tom Stith | St. Bonaventure | New York | ||||||
1961 | 1961 | 1 | 3 | Larry Siegfried | Ohio State | Cincinnati | ||||||
1961 | 1961 | 1 | 4 | Ray Scott | Portland | Detroit | ||||||
1961 | 1961 | 1 | 5 | Wayne Yates | Memphis State | LA Lakers | ||||||
1961 | 1961 | 1 | 6 | Ben Warley | Tennessee State | Syracuse | ||||||
1961 | 1961 | 1 | 7 | Tom Meschery | St. Mary's (CA) | Philadelphia | ||||||
1961 | 1961 | 1 | 8 | Cleo Hill | Winston-Salem | St. Louis | ||||||
1961 | 1961 | 1 | 9 | Gary Phillips | Houston | Boston | ||||||
1961 | 1961 | 2 | 10 | Whitey Martin | St. Bonaventure | New York | ||||||
1961 | 1961 | 2 | 11 | Bob Wiesenhahn | Cincinnati | Cincinnati | ||||||
1961 | 1961 | 2 | 12 | Johnny Egan | Providence | Detroit | ||||||
1961 | 1961 | 2 | 13 | Fred Sawyer | Louisville | LA Lakers | ||||||
1961 | 1961 | 2 | 14 | Chris Smith | Virginia Tech | Syracuse | ||||||
1961 | 1961 | 2 | 15 | Ted Luckenbill | Houston | Philadelphia | ||||||
1961 | 1961 | 2 | 16 | Ron Horn | Indiana | St. Louis | ||||||
1961 | 1961 | 2 | 17 | Al Butler | Niagara | Boston | ||||||
1961 | 1961 | 2 | 18 | Jack Turner | Louisville | Chicago | ||||||
1961 | 1961 | 2 | 19 | Jerry Graves | Mississippi State | Chicago | ||||||
1961 | 1961 | 2 | 20 | York Larese | North Carolina | Chicago | ||||||
1961 | 1961 | 2 | 21 | Don Kojis | Marquette | Chicago | ||||||
1961 | 1961 | 2 | 22 | Doug Moe | North Carolina | Chicago | ||||||
1961 | 1961 | 2 | 23 | Jeff Cohen | William & Mary | Chicago | ||||||
1961 | 1961 | 3 | 24 | Tony Jackson | St. John's | New York | ||||||
1961 | 1961 | 3 | 25 | Bob Nordmann | St. Louis | Cincinnati | ||||||
1961 | 1961 | 3 | 26 | Doug Kistler | Duke | Detroit | ||||||
1961 | 1961 | 3 | 27 | Frank Burgess | Gonzaga | LA Lakers | ||||||
1961 | 1961 | 3 | 28 | Charles Osborne | Western Kentucky | Syracuse | ||||||
1961 | 1961 | 3 | 29 | Jack Egan | St. Joseph's (PA) | Philadelphia | ||||||
1961 | 1961 | 3 | 30 | Tom Chilton | East Tennessee | St. Louis | ||||||
1961 | 1961 | 3 | 31 | Bill Depp | Vanderbilt | Boston | ||||||
1961 | 1961 | 3 | 32 | Bill Bridges | Kansas | Chicago | ||||||
1961 | 1961 | 4 | 33 | George Blaney | Holy Cross | New York | ||||||
1961 | 1961 | 4 | 34 | Lowery Kirk | Memphis State | Cincinnati | ||||||
1961 | 1961 | 4 | 35 | George Finley | Tennessee A&I | Detroit | ||||||
1961 | 1961 | 4 | 36 | Charles Henke | Missouri | LA Lakers | ||||||
1961 | 1961 | 4 | 37 | Henry Whitney | Iowa State | Syracuse | ||||||
1961 | 1961 | 4 | 38 | John Tidwell | Michigan | Philadelphia | ||||||
1961 | 1961 | 4 | 39 | Gus Guydon | Drake | St. Louis | ||||||
1961 | 1961 | 4 | 40 | Carl Cole | Eastern Kentucky | Boston | ||||||
1961 | 1961 | 4 | 41 | Roger Kaiser | Georgia Tech | Chicago | ||||||
1961 | 1961 | 5 | 42 | Bill Smith | St. Peter's | New York | ||||||
1961 | 1961 | 5 | 43 | Rossie Johnson | Tennessee A&I | Cincinnati | ||||||
1961 | 1961 | 5 | 44 | Dan Doyle | Belmont Abbey | Detroit | ||||||
1961 | 1961 | 5 | 45 | Bill Lickert | Kentucky | LA Lakers | ||||||
1961 | 1961 | 5 | 46 | Don Jacobson | South Dakota | Syracuse | ||||||
1961 | 1961 | 5 | 47 | Bruce Spraggins | Virginia Union | Philadelphia | ||||||
1961 | 1961 | 5 | 48 | John Berberich | UCLA | St. Louis | ||||||
1961 | 1961 | 5 | 49 | Bob DiStefano | North Carolina State | Boston | ||||||
1961 | 1961 | 5 | 50 | Howie Carl | DePaul | Chicago | ||||||
1961 | 1961 | 6 | 51 | Cleveland Buckner | Jackson State | New York | ||||||
1961 | 1961 | 6 | 52 | Bob Slobodnik | Duquesne | Cincinnati | ||||||
1961 | 1961 | 6 | 53 | Lee Patrone | West Virginia | Detroit | ||||||
1961 | 1961 | 6 | 54 | Bill McClintock | California | LA Lakers | ||||||
1961 | 1961 | 6 | 55 | Billy Price | New Mexico State | Syracuse | ||||||
1961 | 1961 | 6 | 56 | Dick Goldberg | Mississippi Southern | Philadelphia | ||||||
1961 | 1961 | 6 | 57 | Bob McDonald | Maryland | St. Louis | ||||||
1961 | 1961 | 6 | 58 | Ned Twyman | Duquesne | Boston | ||||||
1961 | 1961 | 6 | 59 | Dave Voss | Tulsa | Chicago | ||||||
1961 | 1961 | 7 | 60 | Donnis Butcher | Pikeville | New York | ||||||
1961 | 1961 | 7 | 61 | Dave Zeller | Miami (OH) | Cincinnati | ||||||
1961 | 1961 | 7 | 62 | Burt Price | Wittenberg | Detroit | ||||||
1961 | 1961 | 7 | 63 | Albert Alamanza | Texas | LA Lakers | ||||||
1961 | 1961 | 7 | 64 | Roger Newman | Kentucky | Syracuse | ||||||
1961 | 1961 | 7 | 65 | Charles McNeil | Maryland | Philadelphia | ||||||
1961 | 1961 | 7 | 66 | Charles Riley | Winston-Salem | St. Louis | ||||||
1961 | 1961 | 7 | 67 | Mel Klein | Aberdeen | Boston | ||||||
1961 | 1961 | 7 | 68 | Ron Heller | Wichita | Chicago | ||||||
1961 | 1961 | 8 | 69 | Cedrick Price | Kansas State | New York | ||||||
1961 | 1961 | 8 | 70 | Jerry Thelen | Villa Madonna | Cincinnati | ||||||
1961 | 1961 | 8 | 71 | Walter Ward | Hampton Institute | Detroit | ||||||
1961 | 1961 | 8 | 72 | Bill Ellis | UCLA | LA Lakers | ||||||
1961 | 1961 | 8 | 73 | Dave Mills | Seattle | Syracuse | ||||||
1961 | 1961 | 8 | 74 | Larry Swift | NE Missouri State | Philadelphia | ||||||
1961 | 1961 | 8 | 75 | Gene Velloff | Doane | St. Louis | ||||||
1961 | 1961 | 8 | 76 | John Wessels | Illinois | Chicago | ||||||
1961 | 1961 | 9 | 77 | Charles Bowman | Wabash | New York | ||||||
1961 | 1961 | 9 | 78 | Larry Krueger | Ohio | Cincinnati | ||||||
1961 | 1961 | 9 | 79 | Peter Baltic | Penn State | Detroit | ||||||
1961 | 1961 | 9 | 80 | Carl Anderson | Oregon State | LA Lakers | ||||||
1961 | 1961 | 9 | 81 | Rex Tippitt | Grambling | Syracuse | ||||||
1961 | 1961 | 9 | 82 | Herbert Gray | North Carolina A&T | St. Louis | ||||||
1961 | 1961 | 9 | 83 | Steve Strange | Southern Methodist | Chicago | ||||||
1961 | 1961 | 10 | 84 | Ron Debillous | Wisconsin State Teachers | New York | ||||||
1961 | 1961 | 10 | 85 | Jack Waters | Mississippi | Cincinnati | ||||||
1961 | 1961 | 10 | 86 | Wayne Monson | Northern Michigan | Detroit | ||||||
1961 | 1961 | 10 | 87 | Robert Williams | Hancock | LA Lakers | ||||||
1961 | 1961 | 10 | 88 | Pete Chudy | Syracuse | Syracuse | ||||||
1961 | 1961 | 10 | 89 | Leo Hill | Cal State-Los Angeles | Philadelphia | ||||||
1961 | 1961 | 10 | 90 | Tom Faszholz | Concordia (MO) | St. Louis | ||||||
1961 | 1961 | 10 | 91 | Larry Comley | Kansas State | Chicago | ||||||
1961 | 1961 | 11 | 92 | Kevin Loughery | St. John's | New York | ||||||
1961 | 1961 | 11 | 93 | Carl Short | Newberry | Cincinnati | ||||||
1961 | 1961 | 11 | 94 | Richard Kraft | Brockport | Detroit | ||||||
1961 | 1961 | 11 | 95 | Howard Hunt | Duke | LA Lakers | ||||||
1961 | 1961 | 11 | 96 | Dick Sammons | LeMoyne | Syracuse | ||||||
1961 | 1961 | 11 | 97 | Corky Whitrow | Georgetown (KY) | Philadelphia | ||||||
1961 | 1961 | 11 | 98 | Dick Kepley | North Carolina | St. Louis | ||||||
1961 | 1961 | 12 | 99 | Earl Shultz | California | New York | ||||||
1961 | 1961 | 12 | 100 | George Patterson | Toledo | Cincinnati | ||||||
1961 | 1961 | 12 | 101 | Jackie Crawford | Centenary | St. Louis | ||||||
1961 | 1961 | 13 | 102 | Ned Jennings | Kentucky | New York | ||||||
1961 | 1961 | 13 | 103 | Clair McRoberts | Monmouth | Cincinnati | ||||||
1961 | 1961 | 13 | 104 | Howard Stacy | Louisville | St. Louis | ||||||
1961 | 1961 | 14 | 105 | Bill Engressor | Louisiana State | New York | ||||||
1961 | 1961 | 14 | 106 | Carl Bouldin | Cincinnati | Cincinnati | ||||||
1961 | 1961 | 15 | 107 | Vince Kempton | St. Joseph's (PA) | New York | ||||||
1961 | 1961 | 1 | Dave Budd | F | New York Knicks | Chicago | ||||||
1961 | 1961 | 1 | Barney Cable | F | Syracuse Nationals | Chicago | ||||||
1961 | 1961 | 1 | Gene Conley | F/C | Boston Celtics | Chicago | ||||||
1961 | 1961 | 1 | Ralph Davis | G | Cincinnati Royals | Chicago | ||||||
1961 | 1961 | 1 | Archie Dees | F/C | Detroit Pistons | Chicago | ||||||
1961 | 1961 | 1 | Andy Johnson | G/F | Philadelphia Warriors | Chicago | ||||||
1961 | 1961 | 1 | Bobby Leonard | G | Los Angeles Lakers | Chicago | ||||||
1961 | 1961 | 1 | Dave Piontek | F/C | St. Louis Hawks | Chicago | ||||||
what a year. the competitiveness of the ABL really brought the NBA out of its duldrums.