Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 1966 | 1 | 1 | Cazzie Russell | Michigan | ||||||
1966 | 1966 | 1 | 2 | Dave Bing | Syracuse | ! | 1967 | ||||
1966 | 1966 | 1 | 3 | Clyde Lee | Vanderbilt | ||||||
1966 | 1966 | 1 | 4 | Lou Hudson | Minnesota | ||||||
1966 | 1966 | 1 | 5 | Jack Marin | Duke | ||||||
1966 | 1966 | 1 | 6 | Walt Wesley | Kansas | ||||||
1966 | 1966 | 1 | 7 | Jerry Chambers | Utah | ||||||
1966 | 1966 | 1 | 8 | Jim Barnett | Oregon | ||||||
1966 | 1966 | 1 | 9 | Matt Guokas | St. Joseph's (PA) | ||||||
1966 | 1966 | 1 | 10 | Dave Schellhase | Purdue | ||||||
1966 | 1966 | 2 | 11 | Henry Akin | Morehead State | ||||||
1966 | 1966 | 2 | 12 | Dorie Murrey | Detroit | ||||||
1966 | 1966 | 2 | 13 | Joe Ellis | San Francisco | ||||||
1966 | 1966 | 2 | 14 | Dick Snyder | Davidson | ||||||
1966 | 1966 | 2 | 15 | Neil Johnson | Creighton | ||||||
1966 | 1966 | 2 | 16 | Jerry Wells | Oklahoma City | ||||||
1966 | 1966 | 2 | 17 | Henry Finkel | Dayton | ||||||
1966 | 1966 | 2 | 18 | Leon Clark | Wyoming | ||||||
1966 | 1966 | 2 | 19 | Bill Melchionni | Villanova | ||||||
1966 | 1966 | 2 | 20 | Erwin Mueller | San Francisco | ||||||
1966 | 1966 | 3 | 21 | Stewart Johnson | Murray State | ||||||
1966 | 1966 | 3 | 22 | Oliver Darden | Michigan | ||||||
1966 | 1966 | 3 | 23 | Steve Chubin | Rhode Island | ||||||
1966 | 1966 | 3 | 24 | Tommy Kron | Kentucky | ||||||
1966 | 1966 | 3 | 25 | Dave Wagnon | Idaho State | ||||||
1966 | 1966 | 3 | 26 | James Ware | Oklahoma City | ||||||
1966 | 1966 | 3 | 27 | John Block | USC | ||||||
1966 | 1966 | 3 | 28 | Gary Turner | Texas Christian | ||||||
1966 | 1966 | 3 | 29 | Don Freeman | Illinois | ||||||
1966 | 1966 | 3 | 30 | Ed Bodkin | Eastern Kentucky | ||||||
1966 | 1966 | 4 | 31 | Lee DeFore | Auburn | ||||||
1966 | 1966 | 4 | 32 | Jeff Congdon | Brigham Young | ||||||
1966 | 1966 | 4 | 33 | Steve Vacendak | Duke | ||||||
1966 | 1966 | 4 | 34 | Bob McIntyre | St. John's | ||||||
1966 | 1966 | 4 | 35 | George Peeples | Iowa | ||||||
1966 | 1966 | 4 | 36 | Charles Schmaus | Virginia Military | ||||||
1966 | 1966 | 4 | 37 | Archie Clark | Minnesota | ||||||
1966 | 1966 | 4 | 38 | John Austin | Boston College | ||||||
1966 | 1966 | 4 | 39 | Ken Wilburn | Central State (OH) | ||||||
1966 | 1966 | 4 | 40 | Jim Williams | Temple | ||||||
1966 | 1966 | 5 | 41 | Ron Jackson | Clark | ||||||
1966 | 1966 | 5 | 42 | William Pickens | Georgia Southern | ||||||
1966 | 1966 | 5 | 43 | Tom Kerwin | Centenary | ||||||
1966 | 1966 | 5 | 44 | Dick Nemelka | Brigham Young | ||||||
1966 | 1966 | 5 | 45 | John Beasley | Texas A&M | ||||||
1966 | 1966 | 5 | 46 | John Jones | Louisiana State | ||||||
1966 | 1966 | 5 | 47 | Rick Parks | St. Louis | ||||||
1966 | 1966 | 5 | 48 | Stan Washington | Michigan State | ||||||
1966 | 1966 | 5 | 49 | Tom Duff | St. Joseph's (PA) | ||||||
1966 | 1966 | 5 | 50 | Larry Humes | Evansville | ||||||
1966 | 1966 | 6 | 51 | George Fisher | Utah | ||||||
1966 | 1966 | 6 | 52 | Carroll Hooser | Southern Methodist | ||||||
1966 | 1966 | 6 | 53 | Jim Pitts | Northwestern | ||||||
1966 | 1966 | 6 | 54 | Lonnie Wright | Colorado State | ||||||
1966 | 1966 | 6 | 55 | Jeff Newman | Penn | ||||||
1966 | 1966 | 6 | 56 | Steve Cunningham | Western Kentucky | ||||||
1966 | 1966 | 6 | 57 | Keith Thomas | Vanderbilt | ||||||
1966 | 1966 | 6 | 58 | Charlie Hunter | Oklahoma City | ||||||
1966 | 1966 | 6 | 59 | Red Robbins | Tennessee | ||||||
1966 | 1966 | 7 | 60 | Mike Dabich | New Mexico State | ||||||
1966 | 1966 | 7 | 61 | Ted Manning | North Carolina College | ||||||
1966 | 1966 | 7 | 62 | Lon Hughey | Fresno State | ||||||
1966 | 1966 | 7 | 63 | Jay Neary | North Carolina-Wilmington | ||||||
1966 | 1966 | 7 | 64 | Dave Mills | DePaul | ||||||
1966 | 1966 | 7 | 65 | Gary Schull | Florida State | ||||||
1966 | 1966 | 7 | 66 | Tab Jackson | Idaho College | ||||||
1966 | 1966 | 7 | 67 | Jerry Ward | Maryland | ||||||
1966 | 1966 | 7 | 68 | John Comeaux | Grambling | ||||||
1966 | 1966 | 8 | 69 | Mike Silliman | Army | ||||||
1966 | 1966 | 8 | 70 | George McNeil | Southern Illinois | ||||||
1966 | 1966 | 8 | 71 | Ken Washington | UCLA | ||||||
1966 | 1966 | 8 | 72 | Brian Williams | Xavier (OH) | ||||||
1966 | 1966 | 8 | 73 | Roland West | Cincinnati | ||||||
1966 | 1966 | 8 | 74 | Ron Krick | Cincinnati | ||||||
1966 | 1966 | 8 | 75 | John Wetzel | Virginia Tech | ||||||
1966 | 1966 | 8 | 76 | Russ Gumina | San Francisco | ||||||
1966 | 1966 | 8 | 77 | Stan Curtis | Northern Michigan | ||||||
1966 | 1966 | 9 | 78 | Bill Turner | Akron | ||||||
1966 | 1966 | 9 | 79 | Al Grant | Long Island | ||||||
1966 | 1966 | 9 | 80 | Chuck Gardner | Colorado | ||||||
1966 | 1966 | 9 | 81 | Billy Smith | Loyola (IL) | ||||||
1966 | 1966 | 9 | 82 | Julian Hammond | Tulsa | ||||||
1966 | 1966 | 9 | 83 | Pat Caldwell | Rockhurst | ||||||
1966 | 1966 | 9 | 84 | Gene Summers | Northern Michigan | ||||||
1966 | 1966 | 10 | 85 | Rich Moore | Hiram Scott | ||||||
1966 | 1966 | 10 | 86 | Don Yates | Minnesota | ||||||
1966 | 1966 | 10 | 87 | Guy Manning | Prairie View | ||||||
1966 | 1966 | 10 | 88 | Freddie Lewis | Arizona State | ||||||
1966 | 1966 | 10 | 89 | Mike Rooney | Oklahoma | ||||||
1966 | 1966 | 10 | 90 | Bob Bedell | Stanford | ||||||
1966 | 1966 | 10 | 91 | Don Swanson | DePaul | ||||||
1966 | 1966 | 11 | 92 | Rich Dyer | New York University | ||||||
1966 | 1966 | 11 | 93 | Curt Gammell | Pacific Lutheran | ||||||
1966 | 1966 | 11 | 94 | Stan McKenzie | New York University | ||||||
1966 | 1966 | 11 | 95 | RB Lynam | Oklahoma Baptist | ||||||
1966 | 1966 | 11 | 96 | George Grams | Purdue | ||||||
1966 | 1966 | 11 | 97 | Carver Clinton | Penn State | ||||||
1966 | 1966 | 12 | 98 | Dave Deutsch | Rochester | ||||||
1966 | 1966 | 12 | 99 | Lonnie Lynn | Wilberforce | ||||||
1966 | 1966 | 12 | 100 | Grant Simmons | Nebraska | ||||||
1966 | 1966 | 13 | 101 | Bob Bennett | North Carolina | ||||||
1966 | 1966 | 13 | 102 | Nick Aloi | Bowling Green | ||||||
1966 | 1966 | 13 | 103 | Al Lopes | Kansas | ||||||
1966 | 1966 | 14 | 104 | Ollie Carter | San Francisco | ||||||
1966 | 1966 | 14 | 105 | Jim Harter | Pan America | ||||||
1966 | 1966 | 15 | 106 | Paul Long | Wake Forest | ||||||
1966 | 1966 | 15 | 107 | Howard Bayne | Tennessee | ||||||
1966 | 1966 | 16 | 108 | Eddie Jackson | Bradley | ||||||
1966 | 1966 | 16 | 109 | Ken Barnes | Wisconsin | ||||||
1966 | 1966 | 17 | 110 | Chris Pervall | Iowa | ||||||
1966 | 1966 | 18 | 111 | Jerry Trice | Weber State | ||||||
1966 | 1966 | 19 | 112 | Gene Visscher | Weber State | ||||||
1966 | 1966 | 1 | John Barnhill | G | Detroit Pistons | ||||||
1966 | 1966 | 1 | Al Bianchi | G | Philadelphia 76ers | ||||||
1966 | 1966 | 1 | Ron Bonham | F | Boston Celtics | ||||||
1966 | 1966 | 1 | Bob Boozer | F | Los Angeles Lakers | ||||||
1966 | 1966 | 1 | Nate Bowman | C | Cincinnati Royals | ||||||
1966 | 1966 | 1 | Len Chappell | F/C | New York Knicks | ||||||
1966 | 1966 | 1 | Barry Clemens | F | New York Knicks | ||||||
1966 | 1966 | 1 | Keith Erickson | G/F | San Francisco Warriors | ||||||
1966 | 1966 | 1 | Johnny Kerr | F/C | Baltimore Bullets | ||||||
1966 | 1966 | 1 | Jim King | G | Los Angeles Lakers | ||||||
1966 | 1966 | 1 | Don Kojis | F | Detroit Pistons | ||||||
1966 | 1966 | 1 | McCoy McLemore | F/C | San Francisco Warriors | ||||||
1966 | 1966 | 1 | Jeff Mullins | G/F | St. Louis Hawks | ||||||
1966 | 1966 | 1 | Jerry Sloan | G/F | Baltimore Bullets | ||||||
1966 | 1966 | 1 | Tom Thacker | G/F | Cincinnati Royals | ||||||
1966 | 1966 | 1 | John Thompson | F | Boston Celtics | ||||||
1966 | 1966 | 1 | Gerry Ward | G | Philadelphia 76ers | ||||||
1966 | 1966 | 1 | Jim Washington | F/C | St. Louis Hawks | ||||||
Related Articles
Stories, Photos, and Videos about National Basketball Association 1966 SeasonF i l t e r & S o r t Search & Sort
F i l t e r
S o r t
S e a r c h
0 matches

what a year. the competitiveness of the ABL really brought the NBA out of its duldrums.