Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1988 | 1 | 1 | Danny Manning | Kansas | ||||||
1988 | 1988 | 1 | 2 | Rik Smits | Marist | ||||||
1988 | 1988 | 1 | 3 | Charles Smith | Pittsburgh | ||||||
1988 | 1988 | 1 | 4 | Chris Morris | Auburn | ||||||
1988 | 1988 | 1 | 5 | Mitch Richmond | Kansas State | ! | 1989 | ||||
1988 | 1988 | 1 | 6 | Hersey Hawkins | Bradley | ||||||
1988 | 1988 | 1 | 7 | Tim Perry | Temple | ||||||
1988 | 1988 | 1 | 8 | Rex Chapman | Kentucky | ||||||
1988 | 1988 | 1 | 9 | Rony Seikaly | Syracuse | ||||||
1988 | 1988 | 1 | 10 | Willie Anderson | Georgia | ||||||
1988 | 1988 | 1 | 11 | Will Perdue | Vanderbilt | ||||||
1988 | 1988 | 1 | 12 | Harvey Grant | Oklahoma | ||||||
1988 | 1988 | 1 | 13 | Jeff Grayer | Iowa State | ||||||
1988 | 1988 | 1 | 14 | Dan Majerle | Central Michigan | ||||||
1988 | 1988 | 1 | 15 | Gary Grant | Michigan | ||||||
1988 | 1988 | 1 | 16 | Derrick Chievous | Missouri | ||||||
1988 | 1988 | 1 | 17 | Eric Leckner | Wyoming | ||||||
1988 | 1988 | 1 | 18 | Rick Berry | San Jose State | ||||||
1988 | 1988 | 1 | 19 | Rod Strickland | DePaul | ||||||
1988 | 1988 | 1 | 20 | Kevin Edwards | DePaul | ||||||
1988 | 1988 | 1 | 21 | Mark Bryant | Seton Hall | ||||||
1988 | 1988 | 1 | 22 | Randolph Keys | Southern Mississippi | ||||||
1988 | 1988 | 1 | 23 | Jerome Lane | Pittsburgh | ||||||
1988 | 1988 | 1 | 24 | Brian Shaw | UC Santa Barbara | ||||||
1988 | 1988 | 1 | 25 | David Rivers | Notre Dame | ||||||
1988 | 1988 | 2 | 26 | Rolando Ferreira | Houston | ||||||
1988 | 1988 | 2 | 27 | Shelton Jones | St. John's | ||||||
1988 | 1988 | 2 | 28 | Andrew Lang | Arkansas | ||||||
1988 | 1988 | 2 | 29 | Vinny Del Negro | North Carolina State | ||||||
1988 | 1988 | 2 | 30 | Fennis Dembo | Wyoming | ||||||
1988 | 1988 | 2 | 31 | Everette Stephens | Purdue | ||||||
1988 | 1988 | 2 | 32 | Charles Shackleford | North Carolina State | ||||||
1988 | 1988 | 2 | 33 | Grant Long | Eastern Michigan | ||||||
1988 | 1988 | 2 | 34 | Tom Tolbert | Arizona | ||||||
1988 | 1988 | 2 | 35 | Sylvester Gray | Memphis State | ||||||
1988 | 1988 | 2 | 36 | Ledell Eackles | New Orleans | ||||||
1988 | 1988 | 2 | 37 | Greg Butler | Stanford | ||||||
1988 | 1988 | 2 | 38 | Dean Garrett | Indiana | ||||||
1988 | 1988 | 2 | 39 | Tito Horford | Miami (FL) | ||||||
1988 | 1988 | 2 | 40 | Orlando Graham | Auburn | ||||||
1988 | 1988 | 2 | 41 | Keith Smart | Indiana | ||||||
1988 | 1988 | 2 | 42 | Jeff Moe | Iowa | ||||||
1988 | 1988 | 2 | 43 | Todd Mitchell | Purdue | ||||||
1988 | 1988 | 2 | 44 | Anthony Taylor | Oregon | ||||||
1988 | 1988 | 2 | 45 | Tom Garrick | Rhode Island | ||||||
1988 | 1988 | 2 | 46 | Morlon Wiley | Long Beach State | ||||||
1988 | 1988 | 2 | 47 | Vernon Maxwell | Florida | ||||||
1988 | 1988 | 2 | 48 | Micheal Williams | Baylor | ||||||
1988 | 1988 | 2 | 49 | Jose Vargas | Louisiana State | ||||||
1988 | 1988 | 2 | 50 | Steve Kerr | Arizona | ||||||
1988 | 1988 | 3 | 51 | Robert Lock | Kentucky | ||||||
1988 | 1988 | 3 | 52 | Derrick Hamilton | Southern Mississippi | ||||||
1988 | 1988 | 3 | 53 | Anthony Mason | Tennessee State | ||||||
1988 | 1988 | 3 | 54 | Jorge Gonzalez | Argentina | ||||||
1988 | 1988 | 3 | 55 | Rodney Johns | Grand Canyon | ||||||
1988 | 1988 | 3 | 56 | Barry Sumpter | Austin Peay | ||||||
1988 | 1988 | 3 | 57 | Herman Montenegro | Louisiana State | ||||||
1988 | 1988 | 3 | 58 | Jeff Moore | Auburn | ||||||
1988 | 1988 | 3 | 59 | Nate Johnston | Tampa | ||||||
1988 | 1988 | 3 | 60 | Ed Davender | Kentucky | ||||||
1988 | 1988 | 3 | 61 | Herbert Crook | Louisville | ||||||
1988 | 1988 | 3 | 62 | Derrick Lewis | Maryland | ||||||
1988 | 1988 | 3 | 63 | Mike Jones | Auburn | ||||||
1988 | 1988 | 3 | 64 | Winston Bennett | Kentucky | ||||||
1988 | 1988 | 3 | 65 | Corey Gaines | Loyola Marymount | ||||||
1988 | 1988 | 3 | 66 | Dwight Boyd | Memphis State | ||||||
1988 | 1988 | 3 | 67 | Ricky Grace | Oklahoma | ||||||
1988 | 1988 | 3 | 68 | Darryl Middleton | Baylor | ||||||
1988 | 1988 | 3 | 69 | Phil Stinnie | Virginia Commonwealth | ||||||
1988 | 1988 | 3 | 70 | Jerry Johnson | Florida Southern | ||||||
1988 | 1988 | 3 | 71 | Craig Neal | Georgia Tech | ||||||
1988 | 1988 | 3 | 72 | Lee Johnson | Norfolk State | ||||||
1988 | 1988 | 3 | 73 | Michael Anderson | Drexel | ||||||
1988 | 1988 | 3 | 74 | Gerald Paddio | Nevada-Las Vegas | ||||||
1988 | 1988 | 3 | 75 | Archie Marshall | Kansas | ||||||
1988 | 1988 | 1 | 1 | Arvid Kramer | C | Dallas Mavericks | |||||
1988 | 1988 | 1 | 2 | Dell Curry | G | Cleveland Cavaliers | |||||
1988 | 1988 | 2 | 3 | Billy Thompson | F | Los Angeles Lakers | |||||
1988 | 1988 | 2 | 4 | Dave Hoppen | F/C | Golden State Warriors | |||||
1988 | 1988 | 3 | 5 | Fred Roberts | F/C | Boston Celtics | |||||
1988 | 1988 | 3 | 6 | Muggsy Bogues | G | Washington Bullets | |||||
1988 | 1988 | 4 | 7 | Scott Hastings | F/C | Atlanta Hawks | |||||
1988 | 1988 | 4 | 8 | Mike Brown | F/C | Chicago Bulls | |||||
1988 | 1988 | 5 | 9 | Jon Sundvold | G | San Antonio Spurs | |||||
1988 | 1988 | 5 | 10 | Rickey Green | G | Utah Jazz | |||||
1988 | 1988 | 6 | 11 | Kevin Williams | G | Seattle SuperSonics | |||||
1988 | 1988 | 6 | 12 | Michael Holton | G | Portland Trail Blazers | |||||
1988 | 1988 | 7 | 13 | Hansi Gnad | C | Philadelphia 76ers | |||||
1988 | 1988 | 7 | 14 | Michael Brooks | F | Denver Nuggets | |||||
1988 | 1988 | 8 | 15 | Darnell Valentine | G | Los Angeles Clippers | |||||
1988 | 1988 | 8 | 16 | Bernard Thompson | G/F | Phoenix Suns | |||||
1988 | 1988 | 9 | 17 | Dwayne Washington | G | New Jersey Nets | |||||
1988 | 1988 | 9 | 18 | Ralph Lewis | G | Detroit Pistons | |||||
1988 | 1988 | 10 | 19 | Andre Turner | G | Houston Rockets | |||||
1988 | 1988 | 10 | 20 | Clinton Wheeler | G | Indiana Pacers | |||||
1988 | 1988 | 11 | 21 | Conner Henry | G | Sacramento Kings | |||||
1988 | 1988 | 11 | 22 | Sedric Toney | G | New York Knicks | |||||
1988 | 1988 | 12 | 23 | John Stroeder | F | Milwaukee Bucks | |||||
Related Articles
Stories, Photos, and Videos about National Basketball Association 1988 SeasonF i l t e r & S o r t Search & Sort
F i l t e r
S o r t
S e a r c h
0 matches

what a year. the competitiveness of the ABL really brought the NBA out of its duldrums.