First Round
Semi-Finals
Conf. Finals
Finals
CHI 3
NJ 0
CHA 3
ATL 1
IND 3
CLE 1
MIA 2
NYK 3
UTA 3
HOU 2
PHX 1
SA 3
LAL 3
POR 1
SEA 3
MIN 2
CHI 4
CHA 1
IND 4
NYK 1
UTA 4
SA 1
SEA 1
LAL 4
CHI 4
IND 3
UTA 4
LAL 0
National Basketball Association - 1997-98 NBA Playoffs Logo
CHI 4
UTA 2
Champ
CHI
1997-98 NBA Champion Chicago Bulls

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/24 Minnesota 83-108 Seattle SEA 1-0
4/26 Minnesota 98-93 Seattle Tied 1-1
4/28 Seattle 90-98 Minnesota MIN 2-1
4/30 Seattle 92-88 Minnesota Tied 2-2
5/2 Minnesota 84-97 Seattle SEA 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/24 Portland 102-104 LA Lakers LAL 1-0
4/26 Portland 99-108 LA Lakers LAL 2-0
4/28 LA Lakers 94-99 Portland LAL 2-1
4/30 LA Lakers 110-99 Portland LAL 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/23 San Antonio 102-96 Phoenix SA 1-0
4/25 San Antonio 101-108 Phoenix Tied 1-1
4/27 Phoenix 88-100 San Antonio SA 2-1
4/29 Phoenix 80-99 San Antonio SA 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/23 Houston 103-90 Utah HOU 1-0
4/25 Houston 90-105 Utah Tied 1-1
4/29 Utah 85-89 Houston HOU 2-1
5/1 Utah 93-71 Houston Tied 2-2
5/3 Houston 70-84 Utah UTA 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/24 New York 79-94 Miami MIA 1-0
4/26 New York 96-86 Miami Tied 1-1
4/28 Miami 91-85 New York MIA 2-1
4/30 Miami 85-90 New York Tied 2-2
5/3 New York 98-81 Miami NYK 3-2

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/23 Cleveland 77-106 Indiana IND 1-0
4/25 Cleveland 86-92 Indiana IND 2-0
4/27 Indiana 77-86 Cleveland IND 2-1
4/30 Indiana 80-74 Cleveland IND 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/23 Atlanta 87-97 Charlotte CHA 1-0
4/25 Atlanta 85-92 Charlotte CHA 2-0
4/28 Charlotte 64-96 Atlanta CHA 2-1
5/1 Charlotte 91-82 Atlanta CHA 3-1

First Round

Best of 5-game series
DateAwayScoreHomeSeries
4/24 New Jersey 93-96
OT
Chicago CHI 1-0
4/26 New Jersey 91-96 Chicago CHI 2-0
4/29 Chicago 116-101 New Jersey CHI 3-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/4 LA Lakers 92-106 Seattle SEA 1-0
5/6 LA Lakers 92-68 Seattle Tied 1-1
5/8 Seattle 103-119 LA Lakers LAL 2-1
5/10 Seattle 100-112 LA Lakers LAL 3-1
5/12 LA Lakers 110-95 Seattle LAL 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/5 San Antonio 82-83 Utah UTA 1-0
5/7 San Antonio 106-109
OT
Utah UTA 2-0
5/9 Utah 64-86 San Antonio UTA 2-1
5/10 Utah 82-73 San Antonio UTA 3-1
5/12 San Antonio 77-87 Utah UTA 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/5 New York 83-93 Indiana IND 1-0
5/7 New York 77-85 Indiana IND 2-0
5/9 Indiana 76-83 New York IND 2-1
5/10 Indiana 118-107
OT
New York IND 3-1
5/13 New York 88-99 Indiana IND 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/3 Charlotte 70-83 Chicago CHI 1-0
5/6 Charlotte 78-76 Chicago Tied 1-1
5/8 Chicago 103-89 Charlotte CHI 2-1
5/10 Chicago 94-80 Charlotte CHI 3-1
5/13 Charlotte 84-93 Chicago CHI 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/16 LA Lakers 77-112 Utah UTA 1-0
5/18 LA Lakers 95-99 Utah UTA 2-0
5/22 Utah 109-98 LA Lakers UTA 3-0
5/24 Utah 96-92 LA Lakers UTA 4-0

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/17 Indiana 79-85 Chicago CHI 1-0
5/19 Indiana 98-104 Chicago CHI 2-0
5/23 Chicago 105-107 Indiana CHI 2-1
5/25 Chicago 94-96 Indiana Tied 2-2
5/27 Indiana 87-106 Chicago CHI 3-2
5/29 Chicago 89-92 Indiana Tied 3-3
5/31 Indiana 83-88 Chicago CHI 4-3

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/3 Chicago 85-88
OT
Utah UTA 1-0
6/5 Chicago 93-88 Utah Tied 1-1
6/7 Utah 54-96 Chicago CHI 2-1
6/10 Utah 82-86 Chicago CHI 3-1
6/12 Utah 83-81 Chicago CHI 3-2
6/14 Chicago 87-86 Utah CHI 4-2

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.