First Round
Semi-Finals
Conf. Finals
Finals
MIA 4
NJ 0
CHI 2
WAS 4
BOS 3
IND 4
DET 4
PHI 1
PHX 4
MEM 0
DAL 4
HOU 3
SEA 4
SAC 1
SA 4
DEN 1
MIA 4
WAS 0
DET 4
IND 2
PHX 4
DAL 2
SA 4
SEA 2
MIA 3
DET 4
PHX 1
SA 4
National Basketball Association - 2004-05 NBA Playoffs Logo
DET 3
SA 4
Champ
SA
2004-05 NBA Champion San Antonio Spurs

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/24 Denver 93-87 San Antonio DEN 1-0
4/27 Denver 76-104 San Antonio Tied 1-1
4/30 San Antonio 86-78 Denver SA 2-1
5/2 San Antonio 126-115
OT
Denver SA 3-1
5/4 Denver 89-99 San Antonio SA 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Sacramento 82-87 Seattle SEA 1-0
4/26 Sacramento 93-105 Seattle SEA 2-0
4/29 Seattle 104-116 Sacramento SEA 2-1
5/1 Seattle 115-102 Sacramento SEA 3-1
5/3 Sacramento 118-122 Seattle SEA 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Houston 98-86 Dallas HOU 1-0
4/25 Houston 113-111 Dallas HOU 2-0
4/28 Dallas 106-102 Houston HOU 2-1
4/30 Dallas 97-93 Houston Tied 2-2
5/2 Houston 100-103 Dallas DAL 3-2
5/5 Dallas 83-101 Houston Tied 3-3
5/7 Houston 76-116 Dallas DAL 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/24 Memphis 103-114 Phoenix PHX 1-0
4/27 Memphis 103-108 Phoenix PHX 2-0
4/29 Phoenix 110-90 Memphis PHX 3-0
5/1 Phoenix 123-115 Memphis PHX 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Philadelphia 85-106 Detroit DET 1-0
4/26 Philadelphia 84-99 Detroit DET 2-0
4/29 Detroit 104-115 Philadelphia DET 2-1
5/1 Detroit 97-92
OT
Philadelphia DET 3-1
5/3 Philadelphia 78-88 Detroit DET 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Indiana 82-102 Boston BOS 1-0
4/25 Indiana 82-79 Boston Tied 1-1
4/28 Boston 76-99 Indiana IND 2-1
4/30 Boston 110-79 Indiana Tied 2-2
5/3 Indiana 90-85 Boston IND 3-2
5/5 Boston 92-89
OT
Indiana Tied 3-3
5/7 Indiana 97-70 Boston IND 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/24 Washington 94-103 Chicago CHI 1-0
4/27 Washington 103-113 Chicago CHI 2-0
4/30 Chicago 99-117 Washington CHI 2-1
5/2 Chicago 99-106 Washington Tied 2-2
5/4 Washington 112-110 Chicago WAS 3-2
5/6 Chicago 91-94 Washington WAS 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/24 New Jersey 98-116 Miami MIA 1-0
4/26 New Jersey 87-104 Miami MIA 2-0
4/28 Miami 108-105
2OT
New Jersey MIA 3-0
5/1 Miami 110-97 New Jersey MIA 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/8 Seattle 81-103 San Antonio SA 1-0
5/10 Seattle 91-108 San Antonio SA 2-0
5/12 San Antonio 91-92 Seattle SA 2-1
5/15 San Antonio 89-101 Seattle Tied 2-2
5/17 Seattle 90-103 San Antonio SA 3-2
5/19 San Antonio 98-96 Seattle SA 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/9 Dallas 102-127 Phoenix PHX 1-0
5/11 Dallas 108-106 Phoenix Tied 1-1
5/13 Phoenix 119-102 Dallas PHX 2-1
5/15 Phoenix 109-119 Dallas Tied 2-2
5/18 Dallas 108-114 Phoenix PHX 3-2
5/20 Phoenix 130-126
OT
Dallas PHX 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/9 Indiana 81-96 Detroit DET 1-0
5/11 Indiana 92-83 Detroit Tied 1-1
5/13 Detroit 74-79 Indiana IND 2-1
5/15 Detroit 89-76 Indiana Tied 2-2
5/17 Indiana 67-86 Detroit DET 3-2
5/19 Detroit 88-79 Indiana DET 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/8 Washington 86-105 Miami MIA 1-0
5/10 Washington 102-108 Miami MIA 2-0
5/12 Miami 102-95 Washington MIA 3-0
5/14 Miami 99-95 Washington MIA 4-0

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/22 San Antonio 121-114 Phoenix SA 1-0
5/24 San Antonio 111-108 Phoenix SA 2-0
5/28 Phoenix 92-102 San Antonio SA 3-0
5/30 Phoenix 111-106 San Antonio SA 3-1
6/1 San Antonio 101-95 Phoenix SA 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/23 Detroit 90-81 Miami DET 1-0
5/25 Detroit 86-92 Miami Tied 1-1
5/29 Miami 113-104 Detroit MIA 2-1
5/31 Miami 96-106 Detroit Tied 2-2
6/2 Detroit 76-88 Miami MIA 3-2
6/4 Miami 66-91 Detroit Tied 3-3
6/6 Detroit 88-82 Miami DET 4-3

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/9 Detroit 69-84 San Antonio SA 1-0
6/12 Detroit 76-97 San Antonio SA 2-0
6/14 San Antonio 79-96 Detroit SA 2-1
6/16 San Antonio 71-102 Detroit Tied 2-2
6/19 San Antonio 96-95
OT
Detroit SA 3-2
6/21 Detroit 95-86 San Antonio Tied 3-3
6/23 Detroit 74-81 San Antonio SA 4-3

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.