First Round
Semi-Finals
Conf. Finals
Finals
CLE 4
CHI 1
BOS 4
MIA 1
ATL 4
MIL 3
ORL 4
CHA 0
LAL 4
OKC 2
DEN 2
UTA 4
PHX 4
POR 2
DAL 2
SA 4
CLE 2
BOS 4
ORL 4
ATL 0
LAL 4
UTA 0
PHX 4
SA 0
ORL 2
BOS 4
LAL 4
PHX 2
National Basketball Association - 2009-10 NBA Playoffs Logo
LAL 4
BOS 3
Champ
LAL
2009-10 NBA Champion Los Angeles Lakers

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/18 San Antonio 94-100 Dallas DAL 1-0
4/21 San Antonio 102-88 Dallas Tied 1-1
4/23 Dallas 90-94 San Antonio SA 2-1
4/25 Dallas 89-92 San Antonio SA 3-1
4/27 San Antonio 81-103 Dallas SA 3-2
4/29 Dallas 87-97 San Antonio SA 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/18 Portland 105-100 Phoenix POR 1-0
4/20 Portland 90-119 Phoenix Tied 1-1
4/22 Phoenix 108-89 Portland PHX 2-1
4/24 Phoenix 87-96 Portland Tied 2-2
4/26 Portland 88-107 Phoenix PHX 3-2
4/29 Phoenix 99-90 Portland PHX 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/17 Utah 113-126 Denver DEN 1-0
4/19 Utah 114-111 Denver Tied 1-1
4/23 Denver 93-105 Utah UTA 2-1
4/25 Denver 106-117 Utah UTA 3-1
4/28 Utah 102-116 Denver UTA 3-2
4/30 Denver 104-112 Utah UTA 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/18 Oklahoma City 79-87 LA Lakers LAL 1-0
4/20 Oklahoma City 92-95 LA Lakers LAL 2-0
4/22 LA Lakers 96-101 Oklahoma City LAL 2-1
4/24 LA Lakers 89-110 Oklahoma City Tied 2-2
4/27 Oklahoma City 87-111 LA Lakers LAL 3-2
4/30 LA Lakers 95-94 Oklahoma City LAL 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/18 Charlotte 89-98 Orlando ORL 1-0
4/21 Charlotte 77-92 Orlando ORL 2-0
4/24 Orlando 90-86 Charlotte ORL 3-0
4/26 Orlando 99-90 Charlotte ORL 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/17 Milwaukee 92-102 Atlanta ATL 1-0
4/20 Milwaukee 86-96 Atlanta ATL 2-0
4/24 Atlanta 89-107 Milwaukee ATL 2-1
4/26 Atlanta 104-111 Milwaukee Tied 2-2
4/28 Milwaukee 91-87 Atlanta MIL 3-2
4/30 Atlanta 83-69 Milwaukee Tied 3-3
5/2 Milwaukee 74-95 Atlanta ATL 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/17 Miami 76-85 Boston BOS 1-0
4/20 Miami 77-106 Boston BOS 2-0
4/23 Boston 100-98 Miami BOS 3-0
4/25 Boston 92-101 Miami BOS 3-1
4/27 Miami 86-96 Boston BOS 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/17 Chicago 83-96 Cleveland CLE 1-0
4/19 Chicago 102-112 Cleveland CLE 2-0
4/22 Cleveland 106-108 Chicago CLE 2-1
4/25 Cleveland 121-98 Chicago CLE 3-1
4/27 Chicago 94-96 Cleveland CLE 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/3 San Antonio 102-111 Phoenix PHX 1-0
5/5 San Antonio 102-110 Phoenix PHX 2-0
5/7 Phoenix 110-96 San Antonio PHX 3-0
5/9 Phoenix 107-101 San Antonio PHX 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/2 Utah 99-104 LA Lakers LAL 1-0
5/4 Utah 103-111 LA Lakers LAL 2-0
5/8 LA Lakers 111-110 Utah LAL 3-0
5/10 LA Lakers 111-96 Utah LAL 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/4 Atlanta 71-114 Orlando ORL 1-0
5/6 Atlanta 98-112 Orlando ORL 2-0
5/8 Orlando 105-75 Atlanta ORL 3-0
5/10 Orlando 98-84 Atlanta ORL 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/1 Boston 93-101 Cleveland CLE 1-0
5/3 Boston 104-86 Cleveland Tied 1-1
5/7 Cleveland 124-95 Boston CLE 2-1
5/9 Cleveland 87-97 Boston Tied 2-2
5/11 Boston 120-88 Cleveland BOS 3-2
5/13 Cleveland 85-94 Boston BOS 4-2

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/17 Phoenix 107-128 LA Lakers LAL 1-0
5/19 Phoenix 112-124 LA Lakers LAL 2-0
5/23 LA Lakers 109-118 Phoenix LAL 2-1
5/25 LA Lakers 106-115 Phoenix Tied 2-2
5/27 Phoenix 101-103 LA Lakers LAL 3-2
5/29 LA Lakers 111-103 Phoenix LAL 4-2

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/16 Boston 92-88 Orlando BOS 1-0
5/18 Boston 95-92 Orlando BOS 2-0
5/22 Orlando 71-94 Boston BOS 3-0
5/24 Orlando 96-92
OT
Boston BOS 3-1
5/26 Boston 92-113 Orlando BOS 3-2
5/28 Orlando 84-96 Boston BOS 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/3 Boston 89-102 LA Lakers LAL 1-0
6/6 Boston 103-94 LA Lakers Tied 1-1
6/8 LA Lakers 91-84 Boston LAL 2-1
6/10 LA Lakers 89-96 Boston Tied 2-2
6/13 LA Lakers 86-92 Boston BOS 3-2
6/15 Boston 67-89 LA Lakers Tied 3-3
6/17 Boston 79-83 LA Lakers LAL 4-3

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.