First Round
Semi-Finals
Conf. Finals
Finals
MIL 4
DET 0
BOS 4
IND 0
PHI 4
BKN 1
TOR 4
ORL 1
GS 4
LAC 2
HOU 4
UTA 1
POR 4
OKC 1
DEN 4
SA 3
MIL 4
BOS 1
TOR 4
PHI 3
GS 4
HOU 2
DEN 3
POR 4
MIL 2
TOR 4
GS 4
POR 0
National Basketball Association - 2018-19 NBA Playoffs Logo
GS 2
TOR 4
Champ
TOR
2018-19 NBA Champion Toronto Raptors

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/13 San Antonio 101-96 Denver SA 1-0
4/16 San Antonio 105-114 Denver Tied 1-1
4/18 Denver 108-118 San Antonio SA 2-1
4/20 Denver 117-103 San Antonio Tied 2-2
4/23 San Antonio 90-108 Denver DEN 3-2
4/25 Denver 103-120 San Antonio Tied 3-3
4/27 San Antonio 86-90 Denver DEN 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/14 Oklahoma City 99-104 Portland POR 1-0
4/16 Oklahoma City 94-114 Portland POR 2-0
4/19 Portland 108-120 Oklahoma City POR 2-1
4/21 Portland 111-98 Oklahoma City POR 3-1
4/23 Oklahoma City 115-118 Portland POR 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/14 Utah 90-122 Houston HOU 1-0
4/17 Utah 98-118 Houston HOU 2-0
4/20 Houston 104-101 Utah HOU 3-0
4/22 Houston 91-107 Utah HOU 3-1
4/24 Utah 93-100 Houston HOU 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/13 LA Clippers 104-121 Golden State GS 1-0
4/15 LA Clippers 135-131 Golden State Tied 1-1
4/18 Golden State 132-105 LA Clippers GS 2-1
4/21 Golden State 113-105 LA Clippers GS 3-1
4/24 LA Clippers 129-121 Golden State GS 3-2
4/26 Golden State 129-110 LA Clippers GS 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/13 Orlando 104-101 Toronto ORL 1-0
4/16 Orlando 82-111 Toronto Tied 1-1
4/19 Toronto 98-93 Orlando TOR 2-1
4/21 Toronto 107-85 Orlando TOR 3-1
4/23 Orlando 96-115 Toronto TOR 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/13 Brooklyn 111-102 Philadelphia BKN 1-0
4/15 Brooklyn 123-145 Philadelphia Tied 1-1
4/18 Philadelphia 131-115 Brooklyn PHI 2-1
4/20 Philadelphia 112-108 Brooklyn PHI 3-1
4/23 Brooklyn 100-122 Philadelphia PHI 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/14 Indiana 74-84 Boston BOS 1-0
4/17 Indiana 91-99 Boston BOS 2-0
4/19 Boston 104-96 Indiana BOS 3-0
4/21 Boston 110-106 Indiana BOS 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/14 Detroit 86-121 Milwaukee MIL 1-0
4/17 Detroit 99-120 Milwaukee MIL 2-0
4/20 Milwaukee 119-103 Detroit MIL 3-0
4/22 Milwaukee 127-104 Detroit MIL 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/29 Portland 113-121 Denver DEN 1-0
5/1 Portland 97-90 Denver Tied 1-1
5/3 Denver 137-140
4OT
Portland POR 2-1
5/5 Denver 116-112 Portland Tied 2-2
5/7 Portland 98-124 Denver DEN 3-2
5/9 Denver 108-119 Portland Tied 3-3
5/12 Portland 100-96 Denver POR 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/28 Houston 100-104 Golden State GS 1-0
4/30 Houston 109-115 Golden State GS 2-0
5/4 Golden State 121-126
OT
Houston GS 2-1
5/6 Golden State 108-112 Houston Tied 2-2
5/8 Houston 99-104 Golden State GS 3-2
5/10 Golden State 118-113 Houston GS 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/27 Philadelphia 95-108 Toronto TOR 1-0
4/29 Philadelphia 94-89 Toronto Tied 1-1
5/2 Toronto 95-116 Philadelphia PHI 2-1
5/5 Toronto 101-96 Philadelphia Tied 2-2
5/7 Philadelphia 89-125 Toronto TOR 3-2
5/9 Toronto 101-112 Philadelphia Tied 3-3
5/12 Philadelphia 90-92 Toronto TOR 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/28 Boston 112-90 Milwaukee BOS 1-0
4/30 Boston 102-123 Milwaukee Tied 1-1
5/3 Milwaukee 123-116 Boston MIL 2-1
5/6 Milwaukee 113-101 Boston MIL 3-1
5/8 Boston 91-116 Milwaukee MIL 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/14 Portland 94-116 Golden State GS 1-0
5/16 Portland 111-114 Golden State GS 2-0
5/18 Golden State 110-99 Portland GS 3-0
5/20 Golden State 119-117
OT
Portland GS 4-0

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/15 Toronto 100-108 Milwaukee MIL 1-0
5/17 Toronto 103-125 Milwaukee MIL 2-0
5/19 Milwaukee 112-118
2OT
Toronto MIL 2-1
5/21 Milwaukee 102-120 Toronto Tied 2-2
5/23 Toronto 105-99 Milwaukee TOR 3-2
5/25 Milwaukee 94-100 Toronto TOR 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/30 Golden State 109-118 Toronto TOR 1-0
6/2 Golden State 109-104 Toronto Tied 1-1
6/5 Toronto 123-109 Golden State TOR 2-1
6/7 Toronto 105-92 Golden State TOR 3-1
6/10 Golden State 106-105 Toronto TOR 3-2
6/13 Toronto 114-110 Golden State TOR 4-2

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.