First Round
Semi-Finals
Conf. Finals
Finals
TOR 4
WAS 2
CLE 4
IND 3
PHI 4
MIA 1
BOS 4
MIL 3
HOU 4
MIN 1
OKC 2
UTA 4
POR 0
NO 4
GS 4
SA 1
TOR 0
CLE 4
BOS 4
PHI 1
HOU 4
UTA 1
GS 4
NO 1
BOS 3
CLE 4
HOU 3
GS 4
Golden State Warriors - 2017-18 NBA Playoffs Logo
GS 4
CLE 0
Champ
GS
2017-18 NBA Champion Golden State Warriors

First Round

Best of 7-game series
Date    OpponentResultScoreSeries
4/14vs San Antonio (7)W  113-92 1-0
4/16vs San Antonio (7)W  116-101 2-0
4/19at San Antonio (7)W  110-97 3-0
4/22at San Antonio (7)L  90-103 3-1
4/24vs San Antonio (7)W  99-91 4-1

Conference Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
4/28vs New Orleans (6)W  123-101 1-0
5/1vs New Orleans (6)W  121-116 2-0
5/4at New Orleans (6)L  100-119 2-1
5/6at New Orleans (6)W  118-92 3-1
5/8vs New Orleans (6)W  113-104 4-1

Conference Finals

Best of 7-game series
Date    OpponentResultScoreSeries
5/14at Houston (1)W  119-106 1-0
5/16at Houston (1)L  105-127 1-1
5/20vs Houston (1)W  126-85 2-1
5/22vs Houston (1)L  92-95 2-2
5/24at Houston (1)L  94-98 2-3
5/26vs Houston (1)W  115-86 3-3
5/28at Houston (1)W  101-92 4-3

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
5/31vs Cleveland (4)W  124-114
OT
1-0
6/3vs Cleveland (4)W  122-103 2-0
6/6at Cleveland (4)W  110-102 3-0
6/8at Cleveland (4)W  108-85 4-0