Other basketball leagues in 1969:    
ABA
Semi-Finals
Division
Finals
BAL 0
NYK 4
PHI 1
BOS 4
LAL 4
SF 2
ATL 4
SD 2
NYK 2
BOS 4
LAL 4
ATL 1
LAL 3
BOS 4
Champ
BOS
1968-69 NBA Champion Boston Celtics

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/27 San Diego 98-107 Atlanta ATL 1-0
3/29 San Diego 114-116 Atlanta ATL 2-0
4/1 Atlanta 97-104 San Diego ATL 2-1
4/4 Atlanta 112-114 San Diego Tied 2-2
4/6 San Diego 101-112 Atlanta ATL 3-2
4/7 Atlanta 108-106 San Diego ATL 4-2

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/26 San Francisco 99-94 LA Lakers SF 1-0
3/28 San Francisco 107-101 LA Lakers SF 2-0
3/31 LA Lakers 115-98 San Francisco SF 2-1
4/2 LA Lakers 103-88 San Francisco Tied 2-2
4/4 San Francisco 98-103 LA Lakers LAL 3-2
4/5 LA Lakers 118-78 San Francisco LAL 4-2

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/26 Boston 114-100 Philadelphia BOS 1-0
3/28 Philadelphia 103-134 Boston BOS 2-0
3/30 Boston 125-118 Philadelphia BOS 3-0
4/1 Philadelphia 119-116 Boston BOS 3-1
4/4 Boston 93-90 Philadelphia BOS 4-1

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/27 New York 113-101 Baltimore NYK 1-0
3/29 Baltimore 91-107 New York NYK 2-0
3/30 New York 119-116 Baltimore NYK 3-0
4/2 Baltimore 108-115 New York NYK 4-0

Division Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/11 Atlanta 93-95 LA Lakers LAL 1-0
4/13 Atlanta 102-104 LA Lakers LAL 2-0
4/15 LA Lakers 80-99 Atlanta LAL 2-1
4/17 LA Lakers 100-85 Atlanta LAL 3-1
4/20 Atlanta 96-104 LA Lakers LAL 4-1

Division Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/6 Boston 108-100 New York BOS 1-0
4/9 New York 97-112 Boston BOS 2-0
4/10 Boston 91-101 New York BOS 2-1
4/13 New York 96-97 Boston BOS 3-1
4/14 Boston 104-112 New York BOS 3-2
4/18 New York 105-106 Boston BOS 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/23 Boston 118-120 LA Lakers LAL 1-0
4/25 Boston 112-118 LA Lakers LAL 2-0
4/27 LA Lakers 105-111 Boston LAL 2-1
4/29 LA Lakers 88-89 Boston Tied 2-2
5/1 Boston 104-117 LA Lakers LAL 3-2
5/3 LA Lakers 90-99 Boston Tied 3-3
5/5 Boston 108-106 LA Lakers BOS 4-3

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.