First Round
Semi-Finals
Conf. Finals
Finals
DET 4
ORL 0
MIA 0
CHI 4
TOR 2
NJ 4
CLE 4
WAS 0
DAL 2
GS 4
UTA 4
HOU 3
SA 4
DEN 1
PHX 4
LAL 1
DET 4
CHI 2
CLE 4
NJ 2
UTA 4
GS 1
PHX 2
SA 4
DET 2
CLE 4
SA 4
UTA 1
National Basketball Association - 2006-07 NBA Playoffs Logo
CLE 0
SA 4
Champ
SA
2006-07 NBA Champion San Antonio Spurs

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/22 LA Lakers 87-95 Phoenix PHX 1-0
4/24 LA Lakers 98-126 Phoenix PHX 2-0
4/26 Phoenix 89-95 LA Lakers PHX 2-1
4/29 Phoenix 113-100 LA Lakers PHX 3-1
5/2 LA Lakers 110-119 Phoenix PHX 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/22 Denver 95-89 San Antonio DEN 1-0
4/25 Denver 88-97 San Antonio Tied 1-1
4/28 San Antonio 96-91 Denver SA 2-1
4/30 San Antonio 96-89 Denver SA 3-1
5/2 Denver 78-93 San Antonio SA 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/21 Utah 75-84 Houston HOU 1-0
4/23 Utah 90-98 Houston HOU 2-0
4/26 Houston 67-81 Utah HOU 2-1
4/28 Houston 85-98 Utah Tied 2-2
4/30 Utah 92-96 Houston HOU 3-2
5/3 Houston 82-94 Utah Tied 3-3
5/5 Utah 103-99 Houston UTA 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/22 Golden State 97-85 Dallas GS 1-0
4/25 Golden State 99-112 Dallas Tied 1-1
4/27 Dallas 91-109 Golden State GS 2-1
4/29 Dallas 99-103 Golden State GS 3-1
5/1 Golden State 112-118 Dallas GS 3-2
5/3 Dallas 86-111 Golden State GS 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/22 Washington 82-97 Cleveland CLE 1-0
4/25 Washington 102-109 Cleveland CLE 2-0
4/28 Cleveland 98-92 Washington CLE 3-0
4/30 Cleveland 97-90 Washington CLE 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/21 New Jersey 96-91 Toronto NJ 1-0
4/24 New Jersey 83-89 Toronto Tied 1-1
4/27 Toronto 89-102 New Jersey NJ 2-1
4/29 Toronto 81-102 New Jersey NJ 3-1
5/1 New Jersey 96-98 Toronto NJ 3-2
5/4 Toronto 97-98 New Jersey NJ 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/21 Miami 91-96 Chicago CHI 1-0
4/24 Miami 89-107 Chicago CHI 2-0
4/27 Chicago 104-96 Miami CHI 3-0
4/29 Chicago 92-79 Miami CHI 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/21 Orlando 92-100 Detroit DET 1-0
4/23 Orlando 90-98 Detroit DET 2-0
4/26 Detroit 93-77 Orlando DET 3-0
4/28 Detroit 97-93 Orlando DET 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/6 San Antonio 111-106 Phoenix SA 1-0
5/8 San Antonio 81-101 Phoenix Tied 1-1
5/12 Phoenix 101-108 San Antonio SA 2-1
5/14 Phoenix 104-98 San Antonio Tied 2-2
5/16 San Antonio 88-85 Phoenix SA 3-2
5/18 Phoenix 106-114 San Antonio SA 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/7 Golden State 112-116 Utah UTA 1-0
5/9 Golden State 117-127
OT
Utah UTA 2-0
5/11 Utah 105-125 Golden State UTA 2-1
5/13 Utah 115-101 Golden State UTA 3-1
5/15 Golden State 87-100 Utah UTA 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/6 New Jersey 77-81 Cleveland CLE 1-0
5/8 New Jersey 92-102 Cleveland CLE 2-0
5/12 Cleveland 85-96 New Jersey CLE 2-1
5/14 Cleveland 87-85 New Jersey CLE 3-1
5/16 New Jersey 83-72 Cleveland CLE 3-2
5/18 Cleveland 88-72 New Jersey CLE 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/5 Chicago 69-95 Detroit DET 1-0
5/7 Chicago 87-108 Detroit DET 2-0
5/10 Detroit 81-74 Chicago DET 3-0
5/13 Detroit 87-102 Chicago DET 3-1
5/15 Chicago 108-92 Detroit DET 3-2
5/17 Detroit 95-85 Chicago DET 4-2

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/20 Utah 100-108 San Antonio SA 1-0
5/22 Utah 96-105 San Antonio SA 2-0
5/26 San Antonio 83-109 Utah SA 2-1
5/28 San Antonio 91-79 Utah SA 3-1
5/30 Utah 84-109 San Antonio SA 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/21 Cleveland 76-79 Detroit DET 1-0
5/24 Cleveland 76-79 Detroit DET 2-0
5/27 Detroit 82-88 Cleveland DET 2-1
5/29 Detroit 87-91 Cleveland Tied 2-2
5/31 Cleveland 109-107
2OT
Detroit CLE 3-2
6/2 Detroit 82-98 Cleveland CLE 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/7 Cleveland 76-85 San Antonio SA 1-0
6/10 Cleveland 92-103 San Antonio SA 2-0
6/12 San Antonio 75-72 Cleveland SA 3-0
6/14 San Antonio 83-82 Cleveland SA 4-0

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.