First Round
Semi-Finals
Conf. Finals
Finals
BOS 4
ATL 3
CLE 4
WAS 2
ORL 4
TOR 1
DET 4
PHI 2
LAL 4
DEN 0
UTA 4
HOU 2
SA 4
PHX 1
NO 4
DAL 1
BOS 4
CLE 3
DET 4
ORL 1
LAL 4
UTA 2
NO 3
SA 4
BOS 4
DET 2
LAL 4
SA 1
National Basketball Association - 2007-08 NBA Playoffs Logo
LAL 2
BOS 4
Champ
BOS
2007-08 NBA Champion Boston Celtics

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Dallas 92-104 New Orleans NO 1-0
4/22 Dallas 103-127 New Orleans NO 2-0
4/25 New Orleans 87-97 Dallas NO 2-1
4/27 New Orleans 97-84 Dallas NO 3-1
4/29 Dallas 94-99 New Orleans NO 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Phoenix 115-117
2OT
San Antonio SA 1-0
4/22 Phoenix 96-102 San Antonio SA 2-0
4/25 San Antonio 115-99 Phoenix SA 3-0
4/27 San Antonio 86-105 Phoenix SA 3-1
4/29 Phoenix 87-92 San Antonio SA 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Utah 93-82 Houston UTA 1-0
4/21 Utah 90-84 Houston UTA 2-0
4/24 Houston 94-92 Utah UTA 2-1
4/26 Houston 82-86 Utah UTA 3-1
4/29 Utah 69-95 Houston UTA 3-2
5/2 Houston 91-113 Utah UTA 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/20 Denver 114-128 LA Lakers LAL 1-0
4/23 Denver 107-122 LA Lakers LAL 2-0
4/26 LA Lakers 102-84 Denver LAL 3-0
4/28 LA Lakers 107-101 Denver LAL 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/20 Philadelphia 90-86 Detroit PHI 1-0
4/23 Philadelphia 88-105 Detroit Tied 1-1
4/25 Detroit 75-95 Philadelphia PHI 2-1
4/27 Detroit 93-84 Philadelphia Tied 2-2
4/29 Philadelphia 81-98 Detroit DET 3-2
5/1 Detroit 100-77 Philadelphia DET 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/20 Toronto 100-114 Orlando ORL 1-0
4/22 Toronto 103-104 Orlando ORL 2-0
4/24 Orlando 94-108 Toronto ORL 2-1
4/26 Orlando 106-94 Toronto ORL 3-1
4/28 Toronto 92-102 Orlando ORL 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Washington 86-93 Cleveland CLE 1-0
4/21 Washington 86-116 Cleveland CLE 2-0
4/24 Cleveland 72-108 Washington CLE 2-1
4/27 Cleveland 100-97 Washington CLE 3-1
4/30 Washington 88-87 Cleveland CLE 3-2
5/2 Cleveland 105-88 Washington CLE 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/20 Atlanta 81-104 Boston BOS 1-0
4/23 Atlanta 77-96 Boston BOS 2-0
4/26 Boston 93-102 Atlanta BOS 2-1
4/28 Boston 92-97 Atlanta Tied 2-2
4/30 Atlanta 85-110 Boston BOS 3-2
5/2 Boston 100-103 Atlanta Tied 3-3
5/4 Atlanta 65-99 Boston BOS 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/3 San Antonio 82-101 New Orleans NO 1-0
5/5 San Antonio 84-102 New Orleans NO 2-0
5/8 New Orleans 99-110 San Antonio NO 2-1
5/11 New Orleans 80-100 San Antonio Tied 2-2
5/13 San Antonio 79-101 New Orleans NO 3-2
5/15 New Orleans 80-99 San Antonio Tied 3-3
5/19 San Antonio 91-82 New Orleans SA 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/4 Utah 98-109 LA Lakers LAL 1-0
5/7 Utah 110-120 LA Lakers LAL 2-0
5/9 LA Lakers 99-104 Utah LAL 2-1
5/11 LA Lakers 115-123
OT
Utah Tied 2-2
5/14 Utah 104-111 LA Lakers LAL 3-2
5/16 LA Lakers 108-105 Utah LAL 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/3 Orlando 72-91 Detroit DET 1-0
5/5 Orlando 93-100 Detroit DET 2-0
5/7 Detroit 86-111 Orlando DET 2-1
5/10 Detroit 90-89 Orlando DET 3-1
5/13 Orlando 86-91 Detroit DET 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/6 Cleveland 72-76 Boston BOS 1-0
5/8 Cleveland 73-89 Boston BOS 2-0
5/10 Boston 84-108 Cleveland BOS 2-1
5/12 Boston 77-88 Cleveland Tied 2-2
5/14 Cleveland 89-96 Boston BOS 3-2
5/16 Boston 69-74 Cleveland Tied 3-3
5/18 Cleveland 92-97 Boston BOS 4-3

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/21 San Antonio 85-89 LA Lakers LAL 1-0
5/23 San Antonio 71-101 LA Lakers LAL 2-0
5/25 LA Lakers 84-103 San Antonio LAL 2-1
5/27 LA Lakers 93-91 San Antonio LAL 3-1
5/29 San Antonio 92-100 LA Lakers LAL 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/20 Detroit 79-88 Boston BOS 1-0
5/22 Detroit 103-97 Boston Tied 1-1
5/24 Boston 94-80 Detroit BOS 2-1
5/26 Boston 75-94 Detroit Tied 2-2
5/28 Detroit 102-106 Boston BOS 3-2
5/30 Boston 89-81 Detroit BOS 4-2

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/5 LA Lakers 88-98 Boston BOS 1-0
6/8 LA Lakers 102-108 Boston BOS 2-0
6/10 Boston 81-87 LA Lakers BOS 2-1
6/12 Boston 97-91 LA Lakers BOS 3-1
6/15 Boston 98-103 LA Lakers BOS 3-2
6/17 LA Lakers 92-131 Boston BOS 4-2

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.