First Round
Semi-Finals
Conf. Finals
Finals
BOS 4
CHI 2
WAS 4
ATL 2
TOR 4
MIL 2
CLE 4
IND 0
GS 4
POR 0
LAC 3
UTA 4
HOU 4
OKC 1
SA 4
MEM 2
BOS 4
WAS 3
CLE 4
TOR 0
GS 4
UTA 0
SA 4
HOU 2
BOS 1
CLE 4
GS 4
SA 0
National Basketball Association - 2016-17 NBA Playoffs Logo
GS 4
CLE 1
Champ
GS
2016-17 NBA Champion Golden State Warriors

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Memphis 82-111 San Antonio SA 1-0
4/17 Memphis 82-96 San Antonio SA 2-0
4/20 San Antonio 94-105 Memphis SA 2-1
4/22 San Antonio 108-110
OT
Memphis Tied 2-2
4/25 Memphis 103-116 San Antonio SA 3-2
4/27 San Antonio 103-96 Memphis SA 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/16 Oklahoma City 87-118 Houston HOU 1-0
4/19 Oklahoma City 111-115 Houston HOU 2-0
4/21 Houston 113-115 Oklahoma City HOU 2-1
4/23 Houston 113-109 Oklahoma City HOU 3-1
4/25 Oklahoma City 99-105 Houston HOU 4-1

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Utah 97-95 LA Clippers UTA 1-0
4/18 Utah 91-99 LA Clippers Tied 1-1
4/21 LA Clippers 111-106 Utah LAC 2-1
4/23 LA Clippers 98-105 Utah Tied 2-2
4/25 Utah 96-92 LA Clippers UTA 3-2
4/28 LA Clippers 98-93 Utah Tied 3-3
4/30 Utah 104-91 LA Clippers UTA 4-3

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/16 Portland 109-121 Golden State GS 1-0
4/19 Portland 81-110 Golden State GS 2-0
4/22 Golden State 119-113 Portland GS 3-0
4/24 Golden State 128-103 Portland GS 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Indiana 108-109 Cleveland CLE 1-0
4/17 Indiana 111-117 Cleveland CLE 2-0
4/20 Cleveland 119-114 Indiana CLE 3-0
4/23 Cleveland 106-102 Indiana CLE 4-0

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Milwaukee 97-83 Toronto MIL 1-0
4/18 Milwaukee 100-106 Toronto Tied 1-1
4/20 Toronto 77-104 Milwaukee MIL 2-1
4/22 Toronto 87-76 Milwaukee Tied 2-2
4/24 Milwaukee 93-118 Toronto TOR 3-2
4/27 Toronto 92-89 Milwaukee TOR 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/16 Atlanta 107-114 Washington WAS 1-0
4/19 Atlanta 101-109 Washington WAS 2-0
4/22 Washington 98-116 Atlanta WAS 2-1
4/24 Washington 101-111 Atlanta Tied 2-2
4/26 Atlanta 99-103 Washington WAS 3-2
4/28 Washington 115-99 Atlanta WAS 4-2

First Round

Best of 7-game series
DateAwayScoreHomeSeries
4/16 Chicago 106-102 Boston CHI 1-0
4/18 Chicago 111-97 Boston CHI 2-0
4/21 Boston 104-87 Chicago CHI 2-1
4/23 Boston 104-95 Chicago Tied 2-2
4/26 Chicago 97-108 Boston BOS 3-2
4/28 Boston 105-83 Chicago BOS 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/1 Houston 126-99 San Antonio HOU 1-0
5/3 Houston 96-121 San Antonio Tied 1-1
5/5 San Antonio 103-92 Houston SA 2-1
5/7 San Antonio 104-125 Houston Tied 2-2
5/9 Houston 107-110
OT
San Antonio SA 3-2
5/11 San Antonio 114-75 Houston SA 4-2

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/2 Utah 94-106 Golden State GS 1-0
5/4 Utah 104-115 Golden State GS 2-0
5/6 Golden State 102-91 Utah GS 3-0
5/8 Golden State 121-95 Utah GS 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
5/1 Toronto 105-116 Cleveland CLE 1-0
5/3 Toronto 103-125 Cleveland CLE 2-0
5/5 Cleveland 115-94 Toronto CLE 3-0
5/7 Cleveland 109-102 Toronto CLE 4-0

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/30 Washington 111-123 Boston BOS 1-0
5/2 Washington 119-129
OT
Boston BOS 2-0
5/4 Boston 89-116 Washington BOS 2-1
5/7 Boston 102-121 Washington Tied 2-2
5/10 Washington 101-123 Boston BOS 3-2
5/12 Boston 91-92 Washington Tied 3-3
5/15 Washington 105-115 Boston BOS 4-3

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/14 San Antonio 111-113 Golden State GS 1-0
5/16 San Antonio 100-136 Golden State GS 2-0
5/20 Golden State 120-108 San Antonio GS 3-0
5/22 Golden State 129-115 San Antonio GS 4-0

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/17 Cleveland 117-104 Boston CLE 1-0
5/19 Cleveland 130-86 Boston CLE 2-0
5/21 Boston 111-108 Cleveland CLE 2-1
5/23 Boston 99-112 Cleveland CLE 3-1
5/25 Cleveland 135-102 Boston CLE 4-1

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
6/1 Cleveland 91-113 Golden State GS 1-0
6/4 Cleveland 113-132 Golden State GS 2-0
6/7 Golden State 118-113 Cleveland GS 3-0
6/9 Golden State 116-137 Cleveland GS 3-1
6/12 Cleveland 120-129 Golden State GS 4-1

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.