1950 | 1 | 1 | Leon Hart | E | Notre Dame | Detroit | |
1950 | 1 | 2 | Adrian Burk | QB | Baylor | Baltimore | |
1950 | 1 | 3 | Chuck Hunsinger | RB | Florida | Chicago | |
1950 | 1 | 4 | Clayton Tonnemaker | C | Minnesota | Green Bay | |
1950 | 1 | 5 | Joe Watson | C | Rice | Detroit | |
1950 | 1 | 6 | George Thomas | B | Oklahoma | Washington | |
1950 | 1 | 7 | Travis Tidwell | B | Auburn | NY Giants | |
1950 | 1 | 8 | Lynn Chandois | B | Michigan State | Pittsburgh | |
1950 | 1 | 9 | Ralph Pasquariello | B | Villanova | Los Angeles | |
1950 | 1 | 10 | Fred (Curly) Morrison | B | Ohio State | Chicago | |
1950 | 1 | 11 | Leo Nomellini | DT | Minnesota | San Francisco | |
1950 | 1 | 12 | Stan West | G | Oklahoma | Los Angeles | |
1950 | 1 | 13 | Ken Carpenter | B | Oregon State | Cleveland | |
1950 | 1 | 14 | Harry (Bud) Grant | E | Minnesota | Philadelphia | |
1950 | 2 | 15 | Leon (Muscles) Campbell | B | Arkansas | Baltimore | |
1950 | 2 | 16 | Art Weiner | E | North Carolina | New York | |
1950 | 2 | 17 | Tobin Rote | QB | Rice | Green Bay | |
1950 | 2 | 18 | John Sandusky | T | Villanova | Cleveland | |
1950 | 2 | 19 | Hall Haynes | B | Santa Clara | Washington | |
1950 | 2 | 20 | Eddie Price | B | Tulane | NY Giants | |
1950 | 2 | 21 | Jack Jennings | T | Ohio State | Chicago | |
1950 | 2 | 22 | Ernie Stautner | DT | Boston College | Pittsburgh | |
1950 | 2 | 23 | Don Campora | T | Pacific | San Francisco | |
1950 | 2 | 24 | John (Kayo) Dottley | B | Mississippi | Chicago | |
1950 | 2 | 25 | Bob Fuchs | C | Missouri | Los Angeles | |
1950 | 2 | 26 | Jim Martin | E | Notre Dame | Cleveland | |
1950 | 2 | 27 | Thurman (Furn) McGraw | T | Colorado State | Detroit | |
1950 | 3 | 28 | Don Colo | T | Brown | Baltimore | |
1950 | 3 | 29 | Bill Svoboda | B | Tulane | Chicago | |
1950 | 3 | 30 | Gordy Soltau | E | Minnesota | Green Bay | |
1950 | 3 | 31 | Art Murakowski | B | Northwestern | Detroit | |
1950 | 3 | 32 | Lou Karras | T | Purdue | Washington | |
1950 | 3 | 33 | Randy Clay | B | Texas | NY Giants | |
1950 | 3 | 34 | George Hughes | G | William & Mary | Pittsburgh | |
1950 | 3 | 35 | Fran Polsfoot | E | Washington State | Chicago | |
1950 | 3 | 36 | Steve Romanik | B | Villanova | Chicago | |
1950 | 3 | 37 | Ray Collins | T | LSU | San Francisco | |
1950 | 3 | 38 | Don Murray | T | Penn State | Los Angeles | |
1950 | 3 | 39 | Jimmy Joe Robinson | B | Pittsburgh | Cleveland | |
1950 | 3 | 40 | Bob Sanders | B | Oregon | Philadelphia | |
1950 | 4 | 41 | Earl Murray | G | Purdue | Baltimore | |
1950 | 4 | 42 | Zollie Toth | B | LSU | New York | |
1950 | 4 | 43 | Laryy Coutre | B | Notre Dame | Green Bay | |
1950 | 4 | 44 | Ernie Kiely | G | Texas-El Paso | Detroit | |
1950 | 4 | 45 | Harry Ulinski | C | Kentucky | Washington | |
1950 | 4 | 46 | Porter Payne | G | Georgia | NY Giants | |
1950 | 4 | 47 | Don Paul | B | Washington State | Chicago | |
1950 | 4 | 48 | Tom Novak | C | Nebraska | Chicago | |
1950 | 4 | 49 | Morris Bailey | E | Texas Christian | San Francisco | |
1950 | 4 | 50 | Dom Papaleo | G | Boston College | Chicago | |
1950 | 4 | 51 | Ben Proctor | E | Texas | Los Angeles | |
1950 | 4 | 52 | Bob (Red) Wilson | C | Wisconsin | Cleveland | |
1950 | 4 | 53 | Bob McChesney | E | Hardin-Simmons | Philadelphia | |
1950 | 5 | 54 | Jack Halliday | G | Southern Methodist | Baltimore | |
1950 | 5 | 55 | Mike Swistowicz | B | Notre Dame | New York | |
1950 | 5 | 56 | Tom Rowe | E | Dartmouth | Pittsburgh | |
1950 | 5 | 57 | Hal Fitkin | B | Dartmouth | Detroit | |
1950 | 5 | 58 | Frank Spaniel | B | Notre Dame | Washington | |
1950 | 5 | 59 | Forrest Griffith | B | Kansas | NY Giants | |
1950 | 5 | 60 | Lou Allen | T | Duke | Pittsburgh | |
1950 | 5 | 61 | Carl Kiilsgaard | T | Idaho | Chicago | |
1950 | 5 | 62 | Ernie Zalejski | B | Notre Dame | Chicago | |
1950 | 5 | 63 | Harry Kane | C | Pacific | San Francisco | |
1950 | 5 | 64 | Dick McKissack | B | Southern Methodist | Los Angeles | |
1950 | 5 | 65 | Don (Dopey) Phelps | B | Kentucky | Cleveland | |
1950 | 5 | 66 | Mike Kaysserian | B | Detroit | Philadelphia | |
1950 | 6 | 67 | Herb Rich | B | Vanderbilt | Baltimore | |
1950 | 6 | 68 | Ben Aldridge | B | Oklahoma State | New York | |
1950 | 6 | 69 | Jack Cloud | B | William & Mary | Green Bay | |
1950 | 6 | 70 | Floyd Jaszewski | T | Minnesota | Detroit | |
1950 | 6 | 71 | Gene Pepper | G | Missouri | Washington | |
1950 | 6 | 72 | Gaspar Perricone | B | Northwestern | Chicago | |
1950 | 6 | 73 | Warren Wood | G | Puget Sound | Chicago | |
1950 | 6 | 74 | Ed Mattson | B | Trinity (TX) | Pittsburgh | |
1950 | 6 | 75 | Don Van Pool | E | Oklahoma State | San Francisco | |
1950 | 6 | 76 | Wayne Hansen | C | Texas-El Paso | Chicago | |
1950 | 6 | 77 | Orville Langrell | T | Oklahoma City | Los Angeles | |
1950 | 6 | 78 | Ken Gorgal | B | Purdue | Cleveland | |
1950 | 6 | 79 | Lloyd McDermott | T | Kentucky | Philadelphia | |
1950 | 7 | 80 | Art Bok | B | Dayton | Baltimore | |
1950 | 7 | 81 | Don Narrell | T | Texas Christian | New York | |
1950 | 7 | 82 | Leon Manley | G | Oklahoma | Green Bay | |
1950 | 7 | 83 | Bill Leverman | B | St. Edward's | Detroit | |
1950 | 7 | 84 | Jerry Houghton | T | Washington State | Washington | |
1950 | 7 | 85 | Billy Gay | B | Notre Dame | Chicago | |
1950 | 7 | 86 | Truett Smith | B | Mississippi State | Pittsburgh | |
1950 | 7 | 87 | Eddie Bagdon | G | Michigan State | Chicago | |
1950 | 7 | 88 | Rollin Prather | E | Kansas State | Chicago | |
1950 | 7 | 89 | Lindy Berry | B | Texas Christian | San Francisco | |
1950 | 7 | 90 | Cliff Coggin | E | Southern Mississippi | Los Angeles | |
1950 | 7 | 91 | Win Carter | B | Missouri | Cleveland | |
1950 | 7 | 92 | Mel Olix | B | Miami (OH) | Philadelphia | |
1950 | 8 | 93 | Dick Harris | C | Texas | Baltimore | |
1950 | 8 | 94 | Jack Archer | B | Texas Christian | New York | |
1950 | 8 | 95 | Harry Szulborski | B | Purdue | Green Bay | |
1950 | 8 | 96 | Ralph McAllister | B | Minnesota | Detroit | |
1950 | 8 | 97 | John Rohde | E | Pacific | Washington | |
1950 | 8 | 98 | Ebert Van Buren | B | LSU | NY Giants | |
1950 | 8 | 99 | John Hock | T | Santa Clara | Chicago | |
1950 | 8 | 100 | Fran Rogel | B | Penn State | Pittsburgh | |
1950 | 8 | 101 | Ellery Williams | E | Santa Clara | San Francisco | |
1950 | 8 | 102 | Sam Nevills | T | Oregon | Chicago | |
1950 | 8 | 103 | Woodley Lewis | B | Oregon | Los Angeles | |
1950 | 8 | 104 | Russ Frizzell | T | Tulsa | Cleveland | |
1950 | 8 | 105 | Dick O'Hanlon | T | Ohio State | Philadelphia | |
1950 | 9 | 106 | Bill Bass | B | Arkansas | Baltimore | |
1950 | 9 | 107 | Floyd (Breezy) Reid | B | Georgia | Chicago | |
1950 | 9 | 108 | Roger Wilson | E | South Carolina | Green Bay | |
1950 | 9 | 109 | Ed Wood | G | Detroit | Detroit | |
1950 | 9 | 110 | Don Winslow | T | Iowa | Washington | |
1950 | 9 | 111 | Vince Cisterna | E | Northern Arizona | NY Giants | |
1950 | 9 | 112 | Max Drue | T | Tulane | Pittsburgh | |
1950 | 9 | 113 | Vito Regazzo | E | William & Mary | Chicago | |
1950 | 9 | 114 | Dick Braznell | B | Missouri | Chicago | |
1950 | 9 | 115 | Pete Zinach | B | West Virginia | San Francisco | |
1950 | 9 | 116 | Les Cowan | E | McMurry | Los Angeles | |
1950 | 9 | 117 | Jim Duncan | E | Wake Forest | Cleveland | |
1950 | 9 | 118 | Bobby Wilson | B | Mississippi | Philadelphia | |
1950 | 10 | 119 | Errol Fry | G | Texas | Baltimore | |
1950 | 10 | 120 | Melvin Lyle | E | LSU | New York | |
1950 | 10 | 121 | Bob Mealey | T | Minnesota | Green Bay | |
1950 | 10 | 122 | Roland Malcolm | B | Gustavus Adolphus | Detroit | |
1950 | 10 | 123 | Eddie LeBaron | QB | Pacific | Washington | |
1950 | 10 | 124 | Bob Wilkinson | E | UCLA | NY Giants | |
1950 | 10 | 125 | Walt Grothaus | C | Notre Dame | Chicago | |
1950 | 10 | 126 | Milt Lavigne | B | Southeastern Louisiana | Chicago | |
1950 | 10 | 127 | Bob Celeri | B | California | San Francisco | |
1950 | 10 | 128 | Al Wahl | T | Michigan | Chicago | |
1950 | 10 | 129 | Jay Van Noy | B | Utah State | Los Angeles | |
1950 | 10 | 130 | Frank O'Pella | B | William & Mary | Cleveland | |
1950 | 10 | 131 | Ernie Johnson | B | UCLA | Philadelphia | |
1950 | 11 | 132 | Joe Romanosky | T | St. Bonaventure | Baltimore | |
1950 | 11 | 133 | Roger McAuley | G | Texas Christian | New York | |
1950 | 11 | 134 | Gene Lorendo | E | Georgia | Green Bay | |
1950 | 11 | 135 | Jack Wilson | T | Ohio State | Detroit | |
1950 | 11 | 136 | Dan Brown | E | Villanova | Washington | |
1950 | 11 | 137 | Jay Roundy | B | USC | Los Angeles | |
1950 | 11 | 138 | Charley Williams | E | Sam Houston State | Pittsburgh | |
1950 | 11 | 139 | J.D. Ison | E | Baylor | Chicago | |
1950 | 11 | 140 | John Helwig | G | Notre Dame | Chicago | |
1950 | 11 | 141 | Harley Dow | T | San Jose State | San Francisco | |
1950 | 11 | 142 | Fred Stuvek | G | West Virginia | Los Angeles | |
1950 | 11 | 143 | Bob Plotz | G | Pittsburgh | Cleveland | |
1950 | 11 | 144 | Bobby Lantrip | B | Rice | Philadelphia | |
1950 | 12 | 145 | Bill Dey | B | Dartmouth | Baltimore | |
1950 | 12 | 146 | Andy Hillhouse | E | Texas A&M | New York | |
1950 | 12 | 147 | Andy Pavich | E | Denver | Green Bay | |
1950 | 12 | 148 | Bucky Walters | T | Brown | Detroit | |
1950 | 12 | 149 | Bill Chauncey | B | Iowa State | Washington | |
1950 | 12 | 150 | Ray Wietecha | C | Northwestern | NY Giants | |
1950 | 12 | 151 | Frank Wallheiser | E | Western Kentucky | Chicago | |
1950 | 12 | 152 | Bob Sharpe | G | Davidson | Chicago | |
1950 | 12 | 153 | Don Burke | B | USC | San Francisco | |
1950 | 12 | 154 | Kenny Roof | B | Oklahoma State | Chicago | |
1950 | 12 | 155 | John Lunney | G | Arkansas | Los Angeles | |
1950 | 12 | 156 | Emerson Cole | B | Toledo | Cleveland | |
1950 | 12 | 157 | Frank Mahoney | E | Brown | Philadelphia | |
1950 | 13 | 158 | Ray Stone | E | Texas | Baltimore | |
1950 | 13 | 159 | Jack Morton | B | West Virginia | New York | |
1950 | 13 | 160 | Carlton Elliott | E | Virginia | Green Bay | |
1950 | 13 | 161 | Jim Ryan | B | San Francisco | Detroit | |
1950 | 13 | 162 | Clay Davis | C | Oklahoma State | Washington | |
1950 | 13 | 163 | Joe Kelly | C | Wisconsin | NY Giants | |
1950 | 13 | 164 | Negley Norton | T | Penn State | Pittsburgh | |
1950 | 13 | 165 | Jerry Hennessey | E | Santa Clara | Chicago | |
1950 | 13 | 166 | Frank Dempsey | T | Florida | Chicago | |
1950 | 13 | 167 | Lou (Bimbo) Cecconi | B | Pittsburgh | San Francisco | |
1950 | 13 | 168 | Tom Winbigler | B | College of Idaho | Los Angeles | |
1950 | 13 | 169 | Rupe Wright | G | Baylor | Cleveland | |
1950 | 13 | 170 | Norm (Wildman) Willey | B | Marshall | Philadelphia | |
1950 | 14 | 171 | Mitch Smiarowski | C | St. Bonaventure | Baltimore | |
1950 | 14 | 172 | Ed Carmichael | G | Oregon State | New York | |
1950 | 14 | 173 | Fred Leon | T | Nevada-Reno | Green Bay | |
1950 | 14 | 174 | Cliff Squires | C | Nebraska-Wesleyan | Detroit | |
1950 | 14 | 175 | Lyle Button | T | Illinois | Washington | |
1950 | 14 | 176 | Gene Fritz | T | Minnesota | NY Giants | |
1950 | 14 | 177 | Dee Andros | G | Oklahoma | Chicago | |
1950 | 14 | 178 | Jim Kynes | C | Florida | Pittsburgh | |
1950 | 14 | 179 | Tom Payne | E | Santa Clara | San Francisco | |
1950 | 14 | 180 | Al Hover | G | Louisiana State | Chicago | |
1950 | 14 | 181 | Bill Trautwein | T | Ohio State | Los Angeles | |
1950 | 14 | 182 | Packard Harrington | C | St. Mary's (CA) | Cleveland | |
1950 | 14 | 183 | Billy Hix | E | Arkansas | Philadelphia | |
1950 | 15 | 184 | Art Spinney | E | Boston College | Baltimore | |
1950 | 15 | 185 | Norm Messeroll | T | Tennessee | New York | |
1950 | 15 | 186 | Gene Huebern | C | Baylor | Green Bay | |
1950 | 15 | 187 | Tom Worthington | B | Northwestern | Detroit | |
1950 | 15 | 188 | Alex Loyd | E | Oklahoma State | Washington | |
1950 | 15 | 189 | Bill Roberson | T | Stephen F. Austin | NY Giants | |
1950 | 15 | 190 | Harry Russell | B | San Jose State | Pittsburgh | |
1950 | 15 | 191 | Al Langford | B | Howard Payne | Chicago | |
1950 | 15 | 192 | Jimmy Glisson | B | Tulane | Chicago | |
1950 | 15 | 193 | Leo Crampsey | E | St. Bonaventure | San Francisco | |
1950 | 15 | 194 | Dave (Trapper) Stephenson | C | West Virginia | Los Angeles | |
1950 | 15 | 195 | Ted Meland | G | Oregon | Cleveland | |
1950 | 15 | 196 | Herb Carey | B | Dartmouth | Philadelphia | |
1950 | 16 | 197 | Dave Fisher | B | Southwestern Louisiana | Baltimore | |
1950 | 16 | 198 | Bill Stetter | C | Holy Cross | New York | |
1950 | 16 | 199 | Frank Kuzma | B | Minnesota | Green Bay | |
1950 | 16 | 200 | Jerry Greiner | C | Detroit | Detroit | |
1950 | 16 | 201 | Charlie (Choo-Choo) Justice | B | North Carolina | Washington | |
1950 | 16 | 202 | Bob (Stonewall) Jackson | B | North Carolina A&T | NY Giants | |
1950 | 16 | 203 | Harry Bierman | E | Furman | Chicago | |
1950 | 16 | 204 | Bernie Barkouskie | G | Pittsburgh | Pittsburgh | |
1950 | 16 | 205 | Charley Shaw | G | Oklahoma State | San Francisco | |
1950 | 16 | 206 | Ed Bradley | E | Wake Forest | Chicago | |
1950 | 16 | 207 | Jim Maloney | E | Fordham | Los Angeles | |
1950 | 16 | 208 | Art King | G | Ball State | Cleveland | |
1950 | 16 | 209 | Jim Marck | T | Xavier | Philadelphia | |
1950 | 17 | 210 | Ralph Murphy | G | Rice | Baltimore | |
1950 | 17 | 211 | Joe Dean Tidwell | B | Harding (TN) | New York | |
1950 | 17 | 212 | Hal Otterback | G | Wisconsin | Green Bay | |
1950 | 17 | 213 | Connie Callahan | B | Morningside | Detroit | |
1950 | 17 | 214 | Jim Cullom | G | California | Washington | |
1950 | 17 | 215 | Steve Hatfield | B | Shippensburg | NY Giants | |
1950 | 17 | 216 | Al Bodine | B | Georgia | Pittsburgh | |
1950 | 17 | 217 | Tom Palmer | T | Wake Forest | Chicago | |
1950 | 17 | 218 | Ray Janaszek | B | Dayton | Chicago | |
1950 | 17 | 219 | Cliff Van Meter | B | Tulane | San Francisco | |
1950 | 17 | 220 | Harry Neugold | T | Rensselaer | Los Angeles | |
1950 | 17 | 221 | Hal McKinney | G | Missouri Valley | Cleveland | |
1950 | 17 | 222 | Jerry Taylor | C | Mississippi State | Philadelphia | |
1950 | 18 | 223 | Charley Schoolmaster | C | Western Michigan | Baltimore | |
1950 | 18 | 224 | Jim Champion | T | Mississippi State | New York | |
1950 | 18 | 225 | Arnold Galiffa | QB | Army | Green Bay | |
1950 | 18 | 226 | Don Stansauk | T | Denver | Detroit | |
1950 | 18 | 227 | Alvin Duke | B | Arkansas | Washington | |
1950 | 18 | 228 | George Roman | T | Case Western Reserve | NY Giants | |
1950 | 18 | 229 | Ray Espenan | E | Notre Dame | Chicago | |
1950 | 18 | 230 | Kenneth Powell | E | North Carolina | Pittsburgh | |
1950 | 18 | 231 | Ralph Genito | B | Kentucky | San Francisco | |
1950 | 18 | 232 | Rupert Andrews | B | Stanford | Chicago | |
1950 | 18 | 233 | Bobby Collier | T | Southern Methodist | Los Angeles | |
1950 | 18 | 234 | Joe Travue | B | Louisville | Cleveland | |
1950 | 18 | 235 | Ed Tunnicliff | B | Northwestern | Philadelphia | |
1950 | 19 | 236 | Bill Waddail | B | Auburn | Baltimore | |
1950 | 19 | 237 | Bob Griffin | B | Baylor | New York | |
1950 | 19 | 238 | Earl Rowan | T | Hardin-Simmons | Green Bay | |
1950 | 19 | 239 | Gus Cifelli | T | Notre Dame | Detroit | |
1950 | 19 | 240 | Ed White | E | Alabama | Washington | |
1950 | 19 | 241 | Fritz Barzilauskas | G | Yale | NY Giants | |
1950 | 19 | 242 | Frank Gaul | T | Notre Dame | Pittsburgh | |
1950 | 19 | 243 | Loran Day | B | Northwestern | Chicago | |
1950 | 19 | 244 | Billy Bye | B | Minnesota | Chicago | |
1950 | 19 | 245 | Forest Klein | G | California | San Francisco | |
1950 | 19 | 246 | John Smith | E | Arizona | Los Angeles | |
1950 | 19 | 247 | Butch Songin | QB | Boston College | Cleveland | |
1950 | 19 | 248 | Darrell Robinson | E | Oregon | Philadelphia | |
1950 | 20 | 249 | Sheldon Dunlap | G | Cincinnati | Baltimore | |
1950 | 20 | 250 | Darrell Royal | B | Oklahoma | New York | |
1950 | 20 | 251 | Jim Howe | B | Kentucky | Green Bay | |
1950 | 20 | 252 | Fred Davis | E | Maryland | Detroit | |
1950 | 20 | 253 | George Bayer | T | Washington | Washington | |
1950 | 20 | 254 | Joe Tangaro | T | Utah | NY Giants | |
1950 | 20 | 255 | Webb Halbert | B | Iowa State | Chicago | |
1950 | 20 | 256 | Mike DeNoia | B | Scranton | Pittsburgh | |
1950 | 20 | 257 | Jack Nix | E | USC | San Francisco | |
1950 | 20 | 258 | Jim (Tank) Crawford | G | Mississippi | Chicago | |
1950 | 20 | 259 | Bill Young | B | Hillsdale | Los Angeles | |
1950 | 20 | 260 | John Hackney | G | Murray State | Cleveland | |
1950 | 20 | 261 | Merv Pregulman | G | Michigan | Philadelphia | |
1950 | 21 | 262 | Tom Phillips | B | Baldwin-Wallace | Baltimore | |
1950 | 21 | 263 | Bud French | B | Kansas | New York | |
1950 | 21 | 264 | Gene Evans | B | Wisconsin | Green Bay | |
1950 | 21 | 265 | George Brewer | B | Oklahoma | Detroit | |
1950 | 21 | 266 | Cas (Slug) Witucki | G | Indiana | Washington | |
1950 | 21 | 267 | Bill Stribling | E | Mississippi | NY Giants | |
1950 | 21 | 268 | Dick Tomlinson | G | Kansas | Pittsburgh | |
1950 | 21 | 269 | Howard Blumhardt | B | South Dakota | Chicago | |
1950 | 21 | 270 | Bob Angie | B | Iowa State | Chicago | |
1950 | 21 | 271 | Guerin Alker | C | Loyola (CA) | San Francisco | |
1950 | 21 | 272 | Bill Klein | E | Hanover | Los Angeles | |
1950 | 21 | 273 | Leroy Vogts | G | Washington (St. Louis) | Cleveland | |
1950 | 21 | 274 | Marv Cross | B | Washington State | Philadelphia | |
1950 | 22 | 275 | Chip Armstrong | C | Occidental | Baltimore | |
1950 | 22 | 276 | R.V. Johnson | T | St. Mary's (CA) | New York | |
1950 | 22 | 277 | Chuck Beatty | C | Penn State | Green Bay | |
1950 | 22 | 278 | Jim Tate | T | Purdue | Detroit | |
1950 | 22 | 279 | John deLaurentis | T | Wynesburg | Washington | |
1950 | 22 | 280 | Bob DeMoss | B | Purdue | NY Giants | |
1950 | 22 | 281 | Jim Lipinski | T | Fairmont State | Chicago | |
1950 | 22 | 282 | Stan Burak | B | George Washington | Pittsburgh | |
1950 | 22 | 283 | Billy Wilson | E | San Jose State | San Francisco | |
1950 | 22 | 284 | Jim Byler | G | North Carolina State | Chicago | |
1950 | 22 | 285 | Doug Barber | B | Dakota Wesleyan | Los Angeles | |
1950 | 22 | 286 | Jim Dowling | G | Santa Clara | Cleveland | |
1950 | 22 | 287 | Jim Hague | E | Ohio State | Philadelphia | |
1950 | 23 | 288 | Harrry Weittlaufer | E | Pennsylvania | Baltimore | |
1950 | 23 | 289 | Dick Sheffield | E | Tulane | New York | |
1950 | 23 | 290 | George Mattey | G | Ohio State | Green Bay | |
1950 | 23 | 291 | Irv Heller | T | Boston University | Detroit | |
1950 | 23 | 292 | Joe Zuravleff | E | Northwestern | Washington | |
1950 | 23 | 293 | Warren Davis | C | Colgate | NY Giants | |
1950 | 23 | 294 | Walt Kerulis | E | Illinois | Pittsburgh | |
1950 | 23 | 295 | Bill Mongtomery | B | Fresno State | Chicago | |
1950 | 23 | 296 | Bill Bigham | T | Harding | Chicago | |
1950 | 23 | 297 | Jim (Froggy) Williams | E | Rice | San Francisco | |
1950 | 23 | 298 | Jim Bird | T | USC | Los Angeles | |
1950 | 23 | 299 | Don Moselle | B | Wisconsin-Superior | Cleveland | |
1950 | 23 | 300 | Al Lesko | T | St. Bonaventure | Philadelphia | |
1950 | 24 | 301 | Bill Petroski | T | Holy Cross | Baltimore | |
1950 | 24 | 302 | Bill DeYoung | B | Stanford | New York | |
1950 | 24 | 303 | Don Delph | B | Dayton | Green Bay | |
1950 | 24 | 304 | Jim McDowell | G | William & Mary | Detroit | |
1950 | 24 | 305 | Dick Tilton | T | Nevada-Reno | Washington | |
1950 | 24 | 306 | Tom Finnin | T | Detroit | NY Giants | |
1950 | 24 | 307 | Bob Gambold | B | Washington State | Chicago | |
1950 | 24 | 308 | John Weaver | G | Miami (OH) | Pittsburgh | |
1950 | 24 | 309 | Bill Wyman | T | Rice | San Francisco | |
1950 | 24 | 310 | Walt Polenske | B | Pacific | Chicago | |
1950 | 24 | 311 | Joe Joiner | E | Austin | Los Angeles | |
1950 | 24 | 312 | Jack Woodland | B | Bowling Green | Cleveland | |
1950 | 24 | 313 | Tom DeSylvia | G | Oregon State | Philadelphia | |
1950 | 25 | 314 | Jim Pepper | G | Syracuse | Baltimore | |
1950 | 25 | 315 | Steve Dotur | G | Oregon | New York | |
1950 | 25 | 316 | Frank Waters | B | Michigan State | Green Bay | |
1950 | 25 | 317 | Gene Glick | B | Michigan State | Detroit | |
1950 | 25 | 318 | Art Stewart | B | Southeastern Oklahoma | Washington | |
1950 | 25 | 319 | Ken Beiersdorf | B | Minnesota | NY Giants | |
1950 | 25 | 320 | Bob Numbers | C | Lehigh | Pittsburgh | |
1950 | 25 | 321 | Lee Truman | B | Kentucky | Chicago | |
1950 | 25 | 322 | Perry Samuels | B | Texas | Chicago | |
1950 | 25 | 323 | Bob Dunn | G | Dayton | San Francisco | |
1950 | 25 | 324 | Dan (Deacon) Towler | B | Washington & Jefferson | Los Angeles | |
1950 | 25 | 325 | Jim Brasher | C | Maryland | Cleveland | |
1950 | 25 | 326 | Jim Eagles | C | North Texas State | Philadelphia | |
1950 | 26 | 327 | Gino Mazzanti | B | Arkansas | Baltimore | |
1950 | 26 | 328 | Red Noonan | B | Alabama | New York | |
1950 | 26 | 329 | Claude Radtke | E | Lawrence | Green Bay | |
1950 | 26 | 330 | Bobby Coy Lee | B | Texas | Detroit | |
1950 | 26 | 331 | Earl Roth | B | Maryland | Washington | |
1950 | 26 | 332 | Carl Copp | T | Vanderbilt | NY Giants | |
1950 | 26 | 333 | Jim Pittman | B | Mississippi State | Chicago | |
1950 | 26 | 334 | Nick Vaccaro | B | Florida | Pittsburgh | |
1950 | 26 | 335 | Jim Powers | USC | San Francisco | ||
1950 | 26 | 336 | George Sella | B | Princeton | Chicago | |
1950 | 26 | 337 | Otto Haldy | T | Mankato State | Los Angeles | |
1950 | 26 | 338 | Charley Toogood | T | Nebraska | Cleveland | |
1950 | 26 | 339 | Rod Franz | G | California | Philadelphia | |
1950 | 27 | 340 | Mitford Johnson | B | Baylor | Baltimore | |
1950 | 27 | 341 | Chuck Olson | E | Washington | New York | |
1950 | 27 | 342 | Bill Osborne | B | Nevada-Reno | Green Bay | |
1950 | 27 | 343 | Elbert Johnson | E | Texas Tech | Detroit | |
1950 | 27 | 344 | Ed Lee | T | Kansas | Washington | |
1950 | 27 | 345 | Art Sweet | B | Baylor | NY Giants | |
1950 | 27 | 346 | Elmer Kreiser | E | Bloomsburg | Pittsburgh | |
1950 | 27 | 347 | Tom Bienemann | E | Drake | Chicago | |
1950 | 27 | 348 | Wilton (Hook) Davis | B | Hardin-Simmons | Chicago | |
1950 | 27 | 349 | Ken Johnson | G | Pacific | San Francisco | |
1950 | 27 | 350 | Hal Kilman | T | Texas Christian | Los Angeles | |
1950 | 27 | 351 | Dick Gray | B | Oregon State | Cleveland | |
1950 | 27 | 352 | Bill Martin | B | USC | Philadelphia | |
1950 | 28 | 353 | John Adcock | T | Auburn | Baltimore | |
1950 | 28 | 354 | Ed Petty | C | Hardin-Simmons | New York | |
1950 | 28 | 355 | Herm Hering | B | Rutgers | Green Bay | |
1950 | 28 | 356 | Johnny Karras | B | Illinois | Detroit | |
1950 | 28 | 357 | Ralph Shoaf | B | West Virginia | Washington | |
1950 | 28 | 358 | Don McAuliffe | B | Michigan State | NY Giants | |
1950 | 28 | 359 | Sonny Jones | B | Wyoming | Chicago | |
1950 | 28 | 360 | Jerry Diehl | B | Idaho | Pittsburgh | |
1950 | 28 | 361 | Charley Hall | B | Arizona | San Francisco | |
1950 | 28 | 362 | Jim Kenary | B | Harvard | Chicago | |
1950 | 28 | 363 | Junior Morgan | E | San Jose State | Los Angeles | |
1950 | 28 | 364 | Billy Pyle | B | Texas | Cleveland | |
1950 | 28 | 365 | Don Burson | B | Northwestern | Philadelphia | |
1950 | 29 | 366 | Bob (Snakey) Graham | B | Pennsylvania | Baltimore | |
1950 | 29 | 367 | Ed Jasonek | B | Furman | New York | |
1950 | 29 | 368 | Ben Zaranka | E | Kentucky | Green Bay | |
1950 | 29 | 369 | Russ Steger | B | Illinois | Detroit | |
1950 | 29 | 370 | Johnny Lundin | G | Minnesota | Washington | |
1950 | 29 | 371 | Mike Boyda | B | Washington & Lee | NY Giants | |
1950 | 29 | 372 | Carl DePasqua | B | Pittsburgh | Pittsburgh | |
1950 | 29 | 373 | Bill Montagne | B | California | Chicago | |
1950 | 29 | 374 | Fred Nadherny | B | Yale | Chicago | |
1950 | 29 | 375 | Bob Whelan | B | Boston University | San Francisco | |
1950 | 29 | 376 | Bob Heck | B | Pacific | Los Angeles | |
1950 | 29 | 377 | Bob Schnelker | E | Bowling Green | Cleveland | |
1950 | 29 | 378 | Wes Curtier | T | Richmond | Philadelphia | |
1950 | 30 | 379 | Tom Blake | G | Cincinnati | Baltimore | |
1950 | 30 | 380 | John Poulos | B | Pacific | New York | |
1950 | 30 | 381 | Ray Mallouf | B | Southern Methodist | Green Bay | |
1950 | 30 | 382 | Rube DeRoin | C | Oklahoma State | Detroit | |
