Loading stats...

Averages | ||||||||||||||||||||||||||||
Year | Season | League | Berth | Champ | Place | Logo | Team | Team | W | L | Conf | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1954 | 1954 | MLB | 7 | ![]() | Baltimore | baltimore-orioles | 54 | 100 | AL | 154 | 5206 | 483 | 1309 | 195 | 49 | 52 | 451 | 467 | 634 | 30 | 31 | .251 | .313 | .338 | .651 | |||
1954 | 1954 | MLB | 4 | ![]() | Boston | boston-red-sox | 69 | 85 | AL | 156 | 5399 | 700 | 1436 | 244 | 41 | 123 | 657 | 654 | 660 | 51 | 30 | .266 | .345 | .395 | .739 | |||
1954 | 1954 | MLB | 2 | ![]() | Brooklyn | los-angeles-dodgers | 92 | 62 | NL | 154 | 5251 | 778 | 1418 | 246 | 56 | 186 | 741 | 634 | 625 | 46 | 39 | .270 | .349 | .444 | .794 | |||
1954 | 1954 | MLB | 7 | ![]() | Chi. Cubs | chicago-cubs | 64 | 90 | NL | 154 | 5359 | 700 | 1412 | 229 | 45 | 159 | 640 | 478 | 693 | 46 | 31 | .263 | .325 | .412 | .737 | |||
1954 | 1954 | MLB | 3 | ![]() | Chi. White Sox | chicago-white-sox | 94 | 60 | AL | 155 | 5168 | 711 | 1382 | 203 | 47 | 94 | 655 | 604 | 536 | 98 | 58 | .267 | .347 | .379 | .726 | |||
1954 | 1954 | MLB | 5 | ![]() | Cincinnati | cincinnati-reds | 74 | 80 | NL | 154 | 5234 | 729 | 1369 | 221 | 46 | 147 | 685 | 557 | 645 | 47 | 30 | .262 | .333 | .406 | .739 | |||
1954 | 1954 | MLB | -1 | -1 | 1 | ![]() | Cleveland | cleveland-guardians | 111 | 43 | AL | 156 | 5222 | 746 | 1368 | 188 | 39 | 156 | 714 | 637 | 668 | 30 | 33 | .262 | .341 | .403 | .744 | |
1954 | 1954 | MLB | 5 | ![]() | Detroit | detroit-tigers | 68 | 86 | AL | 155 | 5233 | 584 | 1351 | 215 | 41 | 90 | 552 | 492 | 603 | 48 | 44 | .258 | .322 | .367 | .688 | |||
1954 | 1954 | MLB | 3 | ![]() | Milwaukee | atlanta-braves | 89 | 65 | NL | 154 | 5261 | 670 | 1395 | 217 | 41 | 139 | 636 | 471 | 619 | 54 | 31 | .265 | .327 | .401 | .728 | |||
1954 | 1954 | MLB | -1 | 1 | 1 | ![]() | NY Giants | san-francisco-giants | 97 | 57 | NL | 154 | 5245 | 732 | 1386 | 194 | 42 | 186 | 701 | 522 | 561 | 30 | 23 | .264 | .332 | .424 | .755 | |
1954 | 1954 | MLB | 2 | ![]() | NY Yankees | new-york-yankees | 103 | 51 | AL | 155 | 5226 | 805 | 1400 | 215 | 59 | 133 | 747 | 650 | 632 | 34 | 41 | .268 | .348 | .408 | .756 | |||
1954 | 1954 | MLB | 8 | ![]() | Phil. A's | oakland-athletics | 51 | 103 | AL | 156 | 5206 | 542 | 1228 | 191 | 41 | 94 | 503 | 504 | 677 | 30 | 29 | .236 | .305 | .342 | .648 | |||
1954 | 1954 | MLB | 4 | ![]() | Phil. Phillies | philadelphia-phillies | 75 | 79 | NL | 154 | 5184 | 659 | 1384 | 243 | 58 | 102 | 620 | 604 | 620 | 30 | 27 | .267 | .341 | .395 | .737 | |||
1954 | 1954 | MLB | 8 | ![]() | Pittsburgh | pittsburgh-pirates | 53 | 101 | NL | 154 | 5088 | 557 | 1260 | 181 | 57 | 76 | 526 | 566 | 737 | 21 | 13 | .248 | .323 | .350 | .673 | |||
1954 | 1954 | MLB | 6 | ![]() | StL Cardinals | st-louis-cardinals | 72 | 82 | NL | 154 | 5405 | 799 | 1518 | 285 | 58 | 119 | 748 | 582 | 586 | 63 | 46 | .281 | .350 | .421 | .771 | |||
1954 | 1954 | MLB | 6 | ![]() | Washington | minnesota-twins | 66 | 88 | AL | 155 | 5249 | 632 | 1292 | 188 | 69 | 81 | 592 | 610 | 719 | 37 | 21 | .246 | .325 | .355 | .680 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Major League Baseball 1954 Season
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB,San Francisco Giants (MLB)
,Baseball / MLB,Candlestick Park,San Francisco Giants (MLB)
,Baseball / MLB,Baseball (Negro) / NAL (1937-1948),Baseball (Negro) / NNL (1933-1948)
,Baseball / MLB,Basketball / NBA (1950-)
,Baseball / MLB
,Baseball / MLB,Pittsburgh Pirates (MLB),Teams
,Baseball / MLB,Uncategorized
,Arlington Stadium,Baseball / MLB,Texas Rangers (MLB 1961-2020)
,Baseball / MLB,Griffith Stadium
,Baseball / MLB,New York Yankees (MLB)
,Baltimore Orioles (MLB),Baseball / MLB,New York Yankees (MLB)
,Baseball / MLB,Detroit Tigers (MLB)
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.