Loading stats...

Averages | ||||||||||||||||||||||||||||
Year | Season | League | Berth | Champ | Place | Logo | Team | Team | W | L | Conf | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1958 | 1958 | MLB | 6 | ![]() | Baltimore | baltimore-orioles | 74 | 79 | AL | 154 | 5111 | 521 | 1233 | 195 | 19 | 108 | 492 | 483 | 731 | 33 | 35 | .241 | .308 | .350 | .658 | |||
1958 | 1958 | MLB | 3 | ![]() | Boston | boston-red-sox | 79 | 75 | AL | 155 | 5218 | 697 | 1335 | 229 | 30 | 155 | 667 | 638 | 820 | 29 | 22 | .256 | .338 | .400 | .739 | |||
1958 | 1958 | MLB | 6 | ![]() | Chi. Cubs | chicago-cubs | 72 | 82 | NL | 154 | 5289 | 709 | 1402 | 207 | 49 | 182 | 666 | 487 | 853 | 39 | 23 | .265 | .330 | .426 | .756 | |||
1958 | 1958 | MLB | 2 | ![]() | Chi. White Sox | chicago-white-sox | 82 | 72 | AL | 155 | 5249 | 634 | 1348 | 191 | 42 | 101 | 594 | 518 | 669 | 101 | 33 | .257 | .327 | .367 | .694 | |||
1958 | 1958 | MLB | 4 | ![]() | Cincinnati | cincinnati-reds | 76 | 78 | NL | 154 | 5273 | 695 | 1359 | 242 | 40 | 123 | 649 | 572 | 765 | 61 | 38 | .258 | .331 | .389 | .719 | |||
1958 | 1958 | MLB | 4 | ![]() | Cleveland | cleveland-guardians | 77 | 76 | AL | 153 | 5201 | 694 | 1340 | 210 | 31 | 161 | 653 | 494 | 819 | 50 | 49 | .258 | .325 | .403 | .728 | |||
1958 | 1958 | MLB | 5 | ![]() | Detroit | detroit-tigers | 77 | 77 | AL | 154 | 5194 | 659 | 1384 | 229 | 41 | 109 | 611 | 463 | 678 | 48 | 32 | .266 | .326 | .389 | .715 | |||
1958 | 1958 | MLB | 7 | ![]() | Kansas City | oakland-athletics | 73 | 81 | AL | 156 | 5261 | 642 | 1297 | 196 | 50 | 138 | 605 | 452 | 747 | 22 | 36 | .247 | .307 | .381 | .688 | |||
1958 | 1958 | MLB | 7 | ![]() | LA Dodgers | los-angeles-dodgers | 71 | 83 | NL | 154 | 5173 | 668 | 1297 | 166 | 50 | 172 | 627 | 495 | 850 | 73 | 47 | .251 | .317 | .402 | .719 | |||
1958 | 1958 | MLB | -1 | -1 | 1 | ![]() | Milwaukee | atlanta-braves | 92 | 62 | NL | 154 | 5225 | 675 | 1388 | 221 | 21 | 167 | 641 | 478 | 646 | 26 | 8 | .266 | .329 | .412 | .741 | |
1958 | 1958 | MLB | -1 | 1 | 1 | ![]() | NY Yankees | new-york-yankees | 92 | 62 | AL | 155 | 5294 | 759 | 1418 | 212 | 39 | 164 | 717 | 537 | 818 | 48 | 32 | .268 | .336 | .416 | .751 | |
1958 | 1958 | MLB | 8 | ![]() | Philadelphia | philadelphia-phillies | 69 | 85 | NL | 154 | 5363 | 664 | 1424 | 238 | 56 | 124 | 630 | 573 | 871 | 51 | 33 | .266 | .339 | .400 | .739 | |||
1958 | 1958 | MLB | 2 | ![]() | Pittsburgh | pittsburgh-pirates | 84 | 70 | NL | 154 | 5247 | 662 | 1386 | 229 | 68 | 134 | 625 | 396 | 753 | 30 | 15 | .264 | .317 | .410 | .727 | |||
1958 | 1958 | MLB | 3 | ![]() | San Francisco | san-francisco-giants | 80 | 74 | NL | 154 | 5318 | 727 | 1399 | 250 | 42 | 170 | 682 | 531 | 817 | 64 | 29 | .263 | .331 | .422 | .753 | |||
1958 | 1958 | MLB | 5 | ![]() | StL Cardinals | st-louis-cardinals | 72 | 82 | NL | 154 | 5255 | 619 | 1371 | 216 | 39 | 111 | 570 | 533 | 637 | 44 | 43 | .261 | .329 | .380 | .709 | |||
1958 | 1958 | MLB | 8 | ![]() | Washington | minnesota-twins | 61 | 93 | AL | 156 | 5156 | 553 | 1240 | 161 | 38 | 121 | 526 | 477 | 751 | 22 | 41 | .240 | .307 | .357 | .664 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Major League Baseball 1958 Season
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB,San Francisco Giants (MLB)
,Baseball / MLB,Candlestick Park,San Francisco Giants (MLB)
,Baseball / MLB,Baseball (Negro) / NAL (1937-1948),Baseball (Negro) / NNL (1933-1948)
,Baseball / MLB,Basketball / NBA (1950-)
,Baseball / MLB
,Baseball / MLB,Pittsburgh Pirates (MLB),Teams
,Baseball / MLB,Uncategorized
,Arlington Stadium,Baseball / MLB,Texas Rangers (MLB 1961-2020)
,Baseball / MLB,Griffith Stadium
,Baseball / MLB,New York Yankees (MLB)
,Baltimore Orioles (MLB),Baseball / MLB,New York Yankees (MLB)
,Baseball / MLB,Detroit Tigers (MLB)
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.