Loading stats...

Averages | ||||||||||||||||||||||||||||
Year | Season | League | Berth | Champ | Place | Logo | Team | Team | W | L | Conf | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1980 | 1980 | MLB | 4 | ![]() | Atlanta | atlanta-braves | 81 | 80 | NL | 161 | 5402 | 630 | 1352 | 226 | 22 | 144 | 597 | 434 | 899 | 73 | 52 | .250 | .307 | .380 | .687 | |||
1980 | 1980 | MLB | 2 | ![]() | Baltimore | baltimore-orioles | 100 | 62 | AL | 162 | 5585 | 805 | 1523 | 258 | 29 | 156 | 751 | 587 | 766 | 111 | 38 | .273 | .342 | .413 | .755 | |||
1980 | 1980 | MLB | 4 | ![]() | Boston | boston-red-sox | 83 | 77 | AL | 160 | 5603 | 757 | 1588 | 297 | 36 | 162 | 717 | 475 | 720 | 79 | 48 | .283 | .340 | .436 | .776 | |||
1980 | 1980 | MLB | 6 | ![]() | California | los-angeles-angels | 65 | 95 | AL | 160 | 5443 | 698 | 1442 | 236 | 32 | 106 | 655 | 539 | 889 | 91 | 63 | .265 | .332 | .378 | .710 | |||
1980 | 1980 | MLB | 6 | ![]() | Chi. Cubs | chicago-cubs | 64 | 98 | NL | 162 | 5619 | 614 | 1411 | 251 | 35 | 107 | 578 | 471 | 912 | 93 | 64 | .251 | .309 | .365 | .674 | |||
1980 | 1980 | MLB | 5 | ![]() | Chi. White Sox | chicago-white-sox | 70 | 90 | AL | 162 | 5444 | 587 | 1408 | 255 | 38 | 91 | 547 | 399 | 670 | 68 | 54 | .259 | .311 | .370 | .681 | |||
1980 | 1980 | MLB | 3 | ![]() | Cincinnati | cincinnati-reds | 89 | 73 | NL | 163 | 5516 | 707 | 1445 | 256 | 45 | 113 | 668 | 537 | 852 | 156 | 43 | .262 | .327 | .386 | .713 | |||
1980 | 1980 | MLB | 6 | ![]() | Cleveland | cleveland-guardians | 79 | 81 | AL | 160 | 5470 | 738 | 1517 | 221 | 40 | 89 | 692 | 617 | 625 | 118 | 58 | .277 | .350 | .381 | .731 | |||
1980 | 1980 | MLB | 5 | ![]() | Detroit | detroit-tigers | 84 | 78 | AL | 163 | 5648 | 830 | 1543 | 232 | 53 | 143 | 767 | 645 | 844 | 75 | 68 | .273 | .348 | .409 | .757 | |||
1980 | 1980 | MLB | -1 | 1 | ![]() | Houston | houston-astros | 93 | 70 | NL | 163 | 5566 | 637 | 1455 | 231 | 67 | 75 | 599 | 540 | 755 | 194 | 74 | .261 | .326 | .367 | .693 | ||
1980 | 1980 | MLB | -1 | -1 | 1 | ![]() | Kansas City | kansas-city-royals | 97 | 65 | AL | 162 | 5714 | 809 | 1633 | 266 | 59 | 115 | 766 | 508 | 709 | 185 | 43 | .286 | .345 | .413 | .758 | |
1980 | 1980 | MLB | 2 | ![]() | LA Dodgers | los-angeles-dodgers | 92 | 71 | NL | 163 | 5568 | 663 | 1462 | 209 | 24 | 148 | 638 | 492 | 846 | 123 | 72 | .263 | .323 | .388 | .711 | |||
1980 | 1980 | MLB | 3 | ![]() | Milwaukee | milwaukee-brewers | 86 | 76 | AL | 162 | 5653 | 811 | 1555 | 298 | 36 | 203 | 774 | 455 | 745 | 131 | 56 | .275 | .329 | .448 | .777 | |||
1980 | 1980 | MLB | 3 | ![]() | Minnesota | minnesota-twins | 77 | 84 | AL | 161 | 5530 | 670 | 1468 | 252 | 46 | 99 | 634 | 436 | 703 | 62 | 46 | .265 | .319 | .381 | .700 | |||
1980 | 1980 | MLB | 2 | ![]() | Montreal | washington-nationals | 90 | 72 | NL | 162 | 5465 | 694 | 1407 | 250 | 61 | 114 | 647 | 547 | 865 | 237 | 82 | .257 | .324 | .388 | .712 | |||
1980 | 1980 | MLB | 5 | ![]() | NY Mets | new-york-mets | 67 | 95 | NL | 162 | 5478 | 611 | 1407 | 218 | 41 | 61 | 554 | 501 | 840 | 158 | 99 | .257 | .319 | .345 | .664 | |||
1980 | 1980 | MLB | -1 | 1 | ![]() | NY Yankees | new-york-yankees | 103 | 59 | AL | 162 | 5553 | 820 | 1484 | 239 | 34 | 189 | 772 | 643 | 739 | 86 | 36 | .267 | .343 | .425 | .768 | ||
1980 | 1980 | MLB | 2 | ![]() | Oakland | oakland-athletics | 83 | 79 | AL | 162 | 5495 | 686 | 1424 | 212 | 35 | 137 | 635 | 506 | 824 | 175 | 82 | .259 | .322 | .385 | .707 | |||
1980 | 1980 | MLB | -1 | 1 | 1 | ![]() | Philadelphia | philadelphia-phillies | 91 | 71 | NL | 162 | 5625 | 728 | 1517 | 272 | 54 | 117 | 674 | 472 | 708 | 140 | 62 | .270 | .327 | .400 | .726 | |
1980 | 1980 | MLB | 3 | ![]() | Pittsburgh | pittsburgh-pirates | 83 | 79 | NL | 162 | 5517 | 666 | 1469 | 249 | 38 | 116 | 626 | 452 | 760 | 209 | 102 | .266 | .322 | .388 | .710 | |||
1980 | 1980 | MLB | 6 | ![]() | San Diego | san-diego-padres | 73 | 89 | NL | 163 | 5540 | 591 | 1410 | 195 | 43 | 67 | 546 | 563 | 791 | 239 | 73 | .255 | .324 | .342 | .665 | |||
1980 | 1980 | MLB | 5 | ![]() | San Francisco | san-francisco-giants | 75 | 86 | NL | 161 | 5368 | 573 | 1310 | 199 | 44 | 80 | 539 | 509 | 840 | 100 | 58 | .244 | .308 | .342 | .651 | |||
1980 | 1980 | MLB | 7 | ![]() | Seattle | seattle-mariners | 59 | 103 | AL | 163 | 5489 | 610 | 1359 | 211 | 35 | 104 | 564 | 483 | 727 | 116 | 62 | .248 | .308 | .356 | .664 | |||
1980 | 1980 | MLB | 4 | ![]() | StL Cardinals | st-louis-cardinals | 74 | 88 | NL | 162 | 5608 | 738 | 1541 | 300 | 49 | 101 | 688 | 451 | 781 | 117 | 54 | .275 | .328 | .400 | .728 | |||
1980 | 1980 | MLB | 4 | ![]() | Texas | texas-rangers | 76 | 85 | AL | 163 | 5690 | 756 | 1616 | 263 | 27 | 124 | 720 | 480 | 589 | 91 | 49 | .284 | .339 | .405 | .744 | |||
1980 | 1980 | MLB | 7 | ![]() | Toronto | toronto-blue-jays | 67 | 95 | AL | 162 | 5571 | 624 | 1398 | 249 | 53 | 126 | 580 | 448 | 813 | 67 | 72 | .251 | .309 | .383 | .691 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Major League Baseball 1980 Season
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB,San Francisco Giants (MLB)
,Baseball / MLB,Candlestick Park,San Francisco Giants (MLB)
,Baseball / MLB,Baseball (Negro) / NAL (1937-1948),Baseball (Negro) / NNL (1933-1948)
,Baseball / MLB,Basketball / NBA (1950-)
,Baseball / MLB
,Baseball / MLB,Pittsburgh Pirates (MLB),Teams
,Baseball / MLB,Uncategorized
,Arlington Stadium,Baseball / MLB,Texas Rangers (MLB 1961-2020)
,Baseball / MLB,Griffith Stadium
,Baseball / MLB,New York Yankees (MLB)
,Baltimore Orioles (MLB),Baseball / MLB,New York Yankees (MLB)
,Baseball / MLB,Detroit Tigers (MLB)
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.