Loading stats...

Year | Season | League | Berth | Champ | Place | Logo | Team | Team | W | L | Conf | G | RS/G | RA/G | Fld% | E | TC | PO | DP | A | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | MLB | -2 | 1 | 2 | ![]() | Anaheim | los-angeles-angels | 99 | 63 | AL | 162 | 5.3 | 4.0 | .986 | 87 | 6019 | 4357 | 151 | 1575 | |
2002 | 2002 | MLB | -1 | 1 | ![]() | Arizona | arizona-diamondbacks | 98 | 64 | NL | 162 | 5.1 | 4.2 | .985 | 89 | 5935 | 4340 | 116 | 1506 | ||
2002 | 2002 | MLB | -1 | 1 | ![]() | Atlanta | atlanta-braves | 101 | 59 | NL | 161 | 4.4 | 3.5 | .982 | 114 | 6338 | 4402 | 170 | 1822 | ||
2002 | 2002 | MLB | 4 | ![]() | Baltimore | baltimore-orioles | 67 | 95 | AL | 162 | 4.1 | 4.8 | .985 | 91 | 6163 | 4352 | 173 | 1720 | |||
2002 | 2002 | MLB | 2 | ![]() | Boston | boston-red-sox | 93 | 69 | AL | 162 | 5.3 | 4.1 | .983 | 104 | 6087 | 4338 | 140 | 1645 | |||
2002 | 2002 | MLB | 5 | ![]() | Chi. Cubs | chicago-cubs | 67 | 95 | NL | 162 | 4.4 | 4.7 | .981 | 114 | 5938 | 4324 | 144 | 1500 | |||
2002 | 2002 | MLB | 2 | ![]() | Chi. White Sox | chicago-white-sox | 81 | 81 | AL | 162 | 5.3 | 4.9 | .984 | 97 | 5961 | 4269 | 157 | 1595 | |||
2002 | 2002 | MLB | 3 | ![]() | Cincinnati | cincinnati-reds | 78 | 84 | NL | 162 | 4.4 | 4.8 | .981 | 120 | 6254 | 4361 | 169 | 1773 | |||
2002 | 2002 | MLB | 3 | ![]() | Cleveland | cleveland-guardians | 74 | 88 | AL | 162 | 4.6 | 5.2 | .981 | 113 | 6049 | 4274 | 161 | 1662 | |||
2002 | 2002 | MLB | 4 | ![]() | Colorado | colorado-rockies | 73 | 89 | NL | 162 | 4.8 | 5.5 | .982 | 112 | 6093 | 4280 | 158 | 1701 | |||
2002 | 2002 | MLB | 5 | ![]() | Detroit | detroit-tigers | 55 | 106 | AL | 161 | 3.6 | 5.4 | .977 | 142 | 6103 | 4242 | 148 | 1719 | |||
2002 | 2002 | MLB | 4 | ![]() | Florida | miami-marlins | 79 | 83 | NL | 162 | 4.3 | 4.7 | .983 | 106 | 6111 | 4369 | 163 | 1636 | |||
2002 | 2002 | MLB | 2 | ![]() | Houston | houston-astros | 84 | 78 | NL | 162 | 4.6 | 4.3 | .986 | 83 | 6081 | 4335 | 149 | 1663 | |||
2002 | 2002 | MLB | 4 | ![]() | Kansas City | kansas-city-royals | 62 | 100 | AL | 162 | 4.5 | 5.5 | .979 | 130 | 6155 | 4323 | 153 | 1702 | |||
2002 | 2002 | MLB | 3 | ![]() | LA Dodgers | los-angeles-dodgers | 92 | 70 | NL | 162 | 4.4 | 4.0 | .985 | 90 | 6149 | 4373 | 134 | 1686 | |||
2002 | 2002 | MLB | 6 | ![]() | Milwaukee | milwaukee-brewers | 56 | 106 | NL | 162 | 3.9 | 5.1 | .983 | 103 | 6033 | 4297 | 154 | 1633 | |||
2002 | 2002 | MLB | -1 | 1 | ![]() | Minnesota | minnesota-twins | 94 | 67 | AL | 161 | 4.8 | 4.4 | .987 | 74 | 5830 | 4334 | 124 | 1422 | ||
2002 | 2002 | MLB | 2 | ![]() | Montreal | washington-nationals | 83 | 79 | NL | 162 | 4.5 | 4.4 | .978 | 139 | 6297 | 4359 | 160 | 1799 | |||
2002 | 2002 | MLB | 5 | ![]() | NY Mets | new-york-mets | 75 | 86 | NL | 161 | 4.3 | 4.4 | .976 | 144 | 6100 | 4328 | 138 | 1628 | |||
2002 | 2002 | MLB | -1 | 1 | ![]() | NY Yankees | new-york-yankees | 103 | 58 | AL | 161 | 5.6 | 4.3 | .979 | 127 | 6007 | 4356 | 117 | 1524 | ||
2002 | 2002 | MLB | -1 | 1 | ![]() | Oakland | oakland-athletics | 103 | 59 | AL | 162 | 4.9 | 4.0 | .984 | 102 | 6256 | 4356 | 144 | 1798 | ||
2002 | 2002 | MLB | 3 | ![]() | Philadelphia | philadelphia-phillies | 80 | 81 | NL | 161 | 4.4 | 4.5 | .986 | 88 | 6137 | 4349 | 156 | 1700 | |||
2002 | 2002 | MLB | 4 | ![]() | Pittsburgh | pittsburgh-pirates | 72 | 89 | NL | 161 | 4.0 | 4.5 | .982 | 115 | 6252 | 4238 | 177 | 1899 | |||
2002 | 2002 | MLB | 5 | ![]() | San Diego | san-diego-padres | 66 | 96 | NL | 162 | 4.1 | 5.0 | .979 | 128 | 6118 | 4309 | 162 | 1681 | |||
2002 | 2002 | MLB | -2 | -1 | 2 | ![]() | San Francisco | san-francisco-giants | 95 | 66 | NL | 162 | 4.8 | 3.8 | .985 | 90 | 6032 | 4312 | 166 | 1630 | |
2002 | 2002 | MLB | 3 | ![]() | Seattle | seattle-mariners | 93 | 69 | AL | 162 | 5.0 | 4.3 | .985 | 88 | 5939 | 4336 | 134 | 1515 | |||
2002 | 2002 | MLB | -1 | 1 | ![]() | StL Cardinals | st-louis-cardinals | 97 | 65 | NL | 162 | 4.9 | 4.0 | .983 | 103 | 6116 | 4339 | 168 | 1674 | ||
2002 | 2002 | MLB | 5 | ![]() | Tampa Bay | tampa-bay-rays | 55 | 106 | AL | 161 | 4.2 | 5.7 | .979 | 126 | 6014 | 4321 | 168 | 1567 | |||
2002 | 2002 | MLB | 4 | ![]() | Texas | texas-rangers | 72 | 90 | AL | 162 | 5.2 | 5.4 | .984 | 99 | 6101 | 4319 | 152 | 1683 | |||
2002 | 2002 | MLB | 3 | ![]() | Toronto | toronto-blue-jays | 78 | 84 | AL | 162 | 5.0 | 5.1 | .982 | 107 | 6035 | 4315 | 159 | 1613 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Major League Baseball 2002 Season
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB,San Francisco Giants (MLB)
,Baseball / MLB,Candlestick Park,San Francisco Giants (MLB)
,Baseball / MLB,Baseball (Negro) / NAL (1937-1948),Baseball (Negro) / NNL (1933-1948)
,Baseball / MLB,Basketball / NBA (1950-)
,Baseball / MLB
,Baseball / MLB,Pittsburgh Pirates (MLB),Teams
,Baseball / MLB,Uncategorized
,Arlington Stadium,Baseball / MLB,Texas Rangers (MLB 1961-2020)
,Baseball / MLB,Griffith Stadium
,Baseball / MLB,New York Yankees (MLB)
,Baltimore Orioles (MLB),Baseball / MLB,New York Yankees (MLB)
,Baseball / MLB,Detroit Tigers (MLB)
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.