Loading stats...

Year | Season | League | Berth | Champ | Place | Logo | Team | Team | W | L | Conf | G | RS/G | RA/G | Fld% | E | TC | PO | DP | A | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2010 | MLB | 5 | ![]() | Arizona | arizona-diamondbacks | 65 | 97 | NL | 162 | 4.4 | 5.2 | .983 | 102 | 5970 | 4296 | 152 | 1572 | |||
2010 | 2010 | MLB | -2 | 2 | ![]() | Atlanta | atlanta-braves | 91 | 71 | NL | 162 | 4.6 | 3.9 | .980 | 126 | 6214 | 4318 | 166 | 1770 | ||
2010 | 2010 | MLB | 5 | ![]() | Baltimore | baltimore-orioles | 66 | 96 | AL | 162 | 3.8 | 4.8 | .982 | 105 | 5996 | 4309 | 141 | 1582 | |||
2010 | 2010 | MLB | 3 | ![]() | Boston | boston-red-sox | 89 | 73 | AL | 162 | 5.0 | 4.6 | .982 | 111 | 6069 | 4370 | 132 | 1588 | |||
2010 | 2010 | MLB | 5 | ![]() | Chi. Cubs | chicago-cubs | 75 | 87 | NL | 162 | 4.2 | 4.7 | .979 | 126 | 5986 | 4310 | 137 | 1550 | |||
2010 | 2010 | MLB | 2 | ![]() | Chi. White Sox | chicago-white-sox | 88 | 74 | AL | 162 | 4.6 | 4.3 | .983 | 103 | 6105 | 4339 | 158 | 1663 | |||
2010 | 2010 | MLB | -1 | 1 | ![]() | Cincinnati | cincinnati-reds | 91 | 71 | NL | 162 | 4.9 | 4.2 | .988 | 72 | 6039 | 4359 | 142 | 1608 | ||
2010 | 2010 | MLB | 4 | ![]() | Cleveland | cleveland-guardians | 69 | 93 | AL | 162 | 4.0 | 4.6 | .982 | 110 | 6223 | 4299 | 179 | 1814 | |||
2010 | 2010 | MLB | 3 | ![]() | Colorado | colorado-rockies | 83 | 79 | NL | 162 | 4.8 | 4.4 | .984 | 101 | 6134 | 4326 | 182 | 1707 | |||
2010 | 2010 | MLB | 3 | ![]() | Detroit | detroit-tigers | 81 | 81 | AL | 162 | 4.6 | 4.6 | .982 | 109 | 6110 | 4333 | 171 | 1668 | |||
2010 | 2010 | MLB | 3 | ![]() | Florida | miami-marlins | 80 | 82 | NL | 162 | 4.4 | 4.4 | .979 | 123 | 5940 | 4315 | 130 | 1502 | |||
2010 | 2010 | MLB | 4 | ![]() | Houston | houston-astros | 76 | 86 | NL | 162 | 3.8 | 4.5 | .983 | 103 | 6018 | 4318 | 135 | 1597 | |||
2010 | 2010 | MLB | 5 | ![]() | Kansas City | kansas-city-royals | 67 | 95 | AL | 162 | 4.2 | 5.2 | .980 | 121 | 6019 | 4310 | 138 | 1588 | |||
2010 | 2010 | MLB | 3 | ![]() | LA Angels | los-angeles-angels | 80 | 82 | AL | 162 | 4.2 | 4.3 | .981 | 113 | 6023 | 4348 | 116 | 1562 | |||
2010 | 2010 | MLB | 4 | ![]() | LA Dodgers | los-angeles-dodgers | 80 | 82 | NL | 162 | 4.1 | 4.3 | .984 | 98 | 6012 | 4325 | 124 | 1589 | |||
2010 | 2010 | MLB | 3 | ![]() | Milwaukee | milwaukee-brewers | 77 | 85 | NL | 162 | 4.6 | 5.0 | .983 | 101 | 5934 | 4317 | 142 | 1516 | |||
2010 | 2010 | MLB | -1 | 1 | ![]() | Minnesota | minnesota-twins | 94 | 68 | AL | 162 | 4.8 | 4.1 | .987 | 78 | 6146 | 4358 | 150 | 1710 | ||
2010 | 2010 | MLB | 4 | ![]() | NY Mets | new-york-mets | 79 | 83 | NL | 162 | 4.0 | 4.0 | .986 | 87 | 6111 | 4359 | 159 | 1665 | |||
2010 | 2010 | MLB | -2 | 2 | ![]() | NY Yankees | new-york-yankees | 95 | 67 | AL | 162 | 5.3 | 4.3 | .988 | 69 | 5918 | 4327 | 161 | 1522 | ||
2010 | 2010 | MLB | 2 | ![]() | Oakland | oakland-athletics | 81 | 81 | AL | 162 | 4.1 | 3.9 | .984 | 99 | 6098 | 4295 | 147 | 1704 | |||
2010 | 2010 | MLB | -1 | 1 | ![]() | Philadelphia | philadelphia-phillies | 97 | 65 | NL | 162 | 4.8 | 4.0 | .986 | 83 | 6139 | 4369 | 158 | 1687 | ||
2010 | 2010 | MLB | 6 | ![]() | Pittsburgh | pittsburgh-pirates | 57 | 105 | NL | 162 | 3.6 | 5.3 | .979 | 127 | 6016 | 4235 | 120 | 1654 | |||
2010 | 2010 | MLB | 2 | ![]() | San Diego | san-diego-padres | 90 | 72 | NL | 162 | 4.1 | 3.6 | .988 | 72 | 6067 | 4369 | 141 | 1626 | |||
2010 | 2010 | MLB | -1 | 1 | 1 | ![]() | San Francisco | san-francisco-giants | 92 | 70 | NL | 162 | 4.3 | 3.6 | .988 | 73 | 5941 | 4383 | 110 | 1485 | |
2010 | 2010 | MLB | 4 | ![]() | Seattle | seattle-mariners | 61 | 101 | AL | 162 | 3.2 | 4.3 | .982 | 110 | 6081 | 4314 | 145 | 1657 | |||
2010 | 2010 | MLB | 2 | ![]() | StL Cardinals | st-louis-cardinals | 86 | 76 | NL | 162 | 4.5 | 4.0 | .984 | 99 | 6332 | 4361 | 172 | 1872 | |||
2010 | 2010 | MLB | -1 | 1 | ![]() | Tampa Bay | tampa-bay-rays | 96 | 66 | AL | 162 | 5.0 | 4.0 | .986 | 85 | 5945 | 4361 | 134 | 1499 | ||
2010 | 2010 | MLB | -1 | -1 | 1 | ![]() | Texas | texas-rangers | 90 | 72 | AL | 162 | 4.9 | 4.2 | .982 | 105 | 5970 | 4366 | 133 | 1499 | |
2010 | 2010 | MLB | 4 | ![]() | Toronto | toronto-blue-jays | 85 | 77 | AL | 162 | 4.7 | 4.5 | .985 | 92 | 6105 | 4322 | 172 | 1691 | |||
2010 | 2010 | MLB | 5 | ![]() | Washington | washington-nationals | 69 | 93 | NL | 162 | 4.0 | 4.6 | .979 | 127 | 6089 | 4305 | 148 | 1657 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Major League Baseball 2010 Season
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB
,Baseball / MLB,San Francisco Giants (MLB)
,Baseball / MLB,Candlestick Park,San Francisco Giants (MLB)
,Baseball / MLB,Baseball (Negro) / NAL (1937-1948),Baseball (Negro) / NNL (1933-1948)
,Baseball / MLB,Basketball / NBA (1950-)
,Baseball / MLB
,Baseball / MLB,Pittsburgh Pirates (MLB),Teams
,Baseball / MLB,Uncategorized
,Arlington Stadium,Baseball / MLB,Texas Rangers (MLB 1961-2020)
,Baseball / MLB,Griffith Stadium
,Baseball / MLB,New York Yankees (MLB)
,Baltimore Orioles (MLB),Baseball / MLB,New York Yankees (MLB)
,Baseball / MLB,Detroit Tigers (MLB)
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.