World SeriesBest of 7 series | |||||||||||||||||||
Date | Away | Score | Home | Series | |||||||||||||||
Wed, Oct 2 | Oct 2 | Los Angeles Dodgers | 5 - 2 | New York Yankees | LAD 1-0 | ||||||||||||||
Thu, Oct 3 | Oct 3 | Los Angeles Dodgers | 4 - 1 | New York Yankees | LAD 2-0 | ||||||||||||||
Sat, Oct 5 | Oct 5 | New York Yankees | 0 - 1 | Los Angeles Dodgers | LAD 3-0 | ||||||||||||||
Sun, Oct 6 | Oct 6 | New York Yankees | 1 - 2 | Los Angeles Dodgers | LAD 4-0 | ||||||||||||||
Champions: Los Angeles Dodgers |
what a year. the competitiveness of the ABL really brought the NBA out of its duldrums.