ALCSBest of 7 series | |||||||||||||||||||
Date | Away | Score | Home | Series | |||||||||||||||
Sat, Oct 6 | Oct 6 | Oakland Athletics | 9 - 1 | Boston Red Sox | OAK 1-0 | ||||||||||||||
Sun, Oct 7 | Oct 7 | Oakland Athletics | 4 - 1 | Boston Red Sox | OAK 2-0 | ||||||||||||||
Tue, Oct 9 | Oct 9 | Boston Red Sox | 1 - 4 | Oakland Athletics | OAK 3-0 | ||||||||||||||
Wed, Oct 10 | Oct 10 | Boston Red Sox | 1 - 3 | Oakland Athletics | OAK 4-0 | ||||||||||||||
NLCSBest of 7 series | |||||||||||||||||||
Date | Away | Score | Home | Series | |||||||||||||||
Thu, Oct 4 | Oct 4 | Pittsburgh Pirates | 4 - 3 | Cincinnati Reds | PIT 1-0 | ||||||||||||||
Fri, Oct 5 | Oct 5 | Pittsburgh Pirates | 1 - 2 | Cincinnati Reds | Tied 1-1 | ||||||||||||||
Mon, Oct 8 | Oct 8 | Cincinnati Reds | 6 - 3 | Pittsburgh Pirates | CIN 2-1 | ||||||||||||||
Tue, Oct 9 | Oct 9 | Cincinnati Reds | 5 - 3 | Pittsburgh Pirates | CIN 3-1 | ||||||||||||||
Wed, Oct 10 | Oct 10 | Cincinnati Reds | 2 - 3 | Pittsburgh Pirates | CIN 3-2 | ||||||||||||||
Fri, Oct 12 | Oct 12 | Pittsburgh Pirates | 1 - 2 | Cincinnati Reds | CIN 4-2 | ||||||||||||||
World SeriesBest of 7 series | |||||||||||||||||||
Date | Away | Score | Home | Series | |||||||||||||||
Tue, Oct 16 | Oct 16 | Oakland Athletics | 0 - 7 | Cincinnati Reds | CIN 1-0 | ||||||||||||||
Wed, Oct 17 | Oct 17 | Oakland Athletics | 4 - 5 10 inn |
Cincinnati Reds | 10 inn | CIN 2-0 | |||||||||||||
Fri, Oct 19 | Oct 19 | Cincinnati Reds | 8 - 3 | Oakland Athletics | CIN 3-0 | ||||||||||||||
Sat, Oct 20 | Oct 20 | Cincinnati Reds | 2 - 1 | Oakland Athletics | CIN 4-0 | ||||||||||||||
Champions: Cincinnati Reds |
what a year. the competitiveness of the ABL really brought the NBA out of its duldrums.