Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2016 | 1 | 1 | Mickey Moniak | OF | La Costa Canyon High School (Carlsbad, CA) | |||||
2016 | 2016 | 1 | 2 | Nick Senzel | IF | University of Tennessee | |||||
2016 | 2016 | 1 | 3 | Ian Anderson | P | Shenendehowa High School (Clifton Park, NY) | |||||
2016 | 2016 | 1 | 4 | Riley Pint | P | St. Thomas Aquinas High School (Overland Park, KS) | |||||
2016 | 2016 | 1 | 5 | Corey Ray | CF | University of Louisville | |||||
2016 | 2016 | 1 | 6 | A.J. Puk | P | University of Florida | |||||
2016 | 2016 | 1 | 7 | Braxton Garrett | P | Florence High School (Florence, AL) | |||||
2016 | 2016 | 1 | 8 | Cal Quantrill | P | Stanford University | |||||
2016 | 2016 | 1 | 9 | Matt Manning | P | Sheldon High School (Sacramento, CA) | |||||
2016 | 2016 | 1 | 10 | Zack Collins | C | University of Miami | |||||
2016 | 2016 | 1 | 11 | Kyle Lewis | OF | Mercer University | |||||
2016 | 2016 | 1 | 12 | Jason Groome | P | Barnegat High School (Barnegat, NJ) | |||||
2016 | 2016 | 1 | 13 | Josh Lowe | 3B | Pope High School (Marietta, GA) | |||||
2016 | 2016 | 1 | 14 | Will Benson | OF | Westminster High School (Atlanta, GA) | |||||
2016 | 2016 | 1 | 15 | Alex Kirilloff | OF | Plum High School (Pittsburgh, PA) | |||||
2016 | 2016 | 1 | 16 | Matt Thaiss | C | University of Virginia | |||||
2016 | 2016 | 1 | 17 | Forrest Whitley | P | Alamo Heights High School (San Antonio, TX) | |||||
2016 | 2016 | 1 | 18 | Blake Rutherford | OF | Chaminade Prep High School (West Hills, CA) | |||||
2016 | 2016 | 1 | 19 | Justin Dunn | P | Boston College | |||||
2016 | 2016 | 1 | 20 | Gavin Lux | SS | Indian Trail Academy (Kenosha, WI) | |||||
2016 | 2016 | 1 | 21 | T.J. Zeuch | P | University of Pittsburgh | |||||
2016 | 2016 | 1 | 22 | Will Craig | 3B | Wake Forest University | |||||
2016 | 2016 | 1 | 23 | Delvin Perez | SS | PJ Education School High School (Carolina, Puerto Rico) | |||||
2016 | 2016 | 1 | 24 | Hudson Sanchez | SS | Carroll High School (Southlake, TX) | |||||
2016 | 2016 | 1 | 25 | Eric Lauer | LHP | Kent State University | |||||
2016 | 2016 | 1 | 26 | Zack Burdi | P | University of Louisville | |||||
2016 | 2016 | 1 | 27 | Cody Sedlock | P | University of Illinois | |||||
2016 | 2016 | 1 | 28 | Carter Kieboom | SS | Walton High School (Marietta, GA) | |||||
2016 | 2016 | 1 | 29 | Dane Dunning | P | University of Florida | |||||
2016 | 2016 | 1 | 30 | Cole Ragans | P | North Florida Christian High School (Tallahassee, FL) | |||||
2016 | 2016 | 1 | 31 | Anthony Kay | P | University of Connecticut | |||||
2016 | 2016 | 1 | 32 | Will Smith | UT | University of Louisville | |||||
2016 | 2016 | 1 | 33 | Dylan Carlson | OF | Elk Grove High School (Elk Grove, CA) | |||||
2016 | 2016 | 1 | 34 | Dakota Hudson | RHP | Mississippi State University | |||||
2016 | 2016 | 1 | 35 | Taylor Trammell | OF | Mount Paran High School (Kennesaw, GA) | |||||
2016 | 2016 | 1 | 36 | Jordan Sheffield | P | Vanderbilt University | |||||
2016 | 2016 | 1 | 37 | Daulton Jefferies | P | University of California | |||||
2016 | 2016 | 1 | 38 | Robert Tyler | P | University of Georgia | |||||
2016 | 2016 | 1 | 39 | Anfernee Grier | CF | Auburn University | |||||
2016 | 2016 | 1 | 40 | Joey Wentz | P | Shawnee Mission East High School (Shawnee Mission, KS) | |||||
2016 | 2016 | 1 | 41 | Nick Lodolo | P | Damien High School (La Verne, CA) | |||||
2016 | 2016 | 2 | 42 | Kevin Gowdy | P | Santa Barbara High School (Santa Barbara, CA) | |||||
2016 | 2016 | 2 | 43 | Chris Okey | C | Clemson University | |||||
2016 | 2016 | 2 | 44 | Kyle Muller | P | Jesuit College Prep High School (Dallas, TX) | |||||
2016 | 2016 | 2 | 45 | Ben Bowden | P | Vanderbilt University | |||||
2016 | 2016 | 2 | 46 | Lucas Erceg | 3B | Menlo College | |||||
2016 | 2016 | 2 | 47 | Logan Shore | P | University of Florida | |||||
2016 | 2016 | 2 | 48 | Buddy Reed | OF | University of Florida | |||||
2016 | 2016 | 2 | 49 | Alec Hansen | P | University of Oklahoma | |||||
2016 | 2016 | 2 | 50 | Joe Rizzo | 3B | Oakton High School (Vienna, VA) | |||||
2016 | 2016 | 2 | 51 | C.J. Chatham | SS | Florida Atlantic University | |||||
2016 | 2016 | 2 | 52 | Andrew Yerzy | C | York Mills Collegiate Institute (Toronto, ON) | |||||
2016 | 2016 | 2 | 53 | Ryan Boldt | CF | University of Nebraska | |||||
2016 | 2016 | 2 | 54 | Keegan Akin | P | Western Michigan University | |||||
2016 | 2016 | 2 | 55 | Nolan Jones | 3B | Holy Ghost Prep High School (Philadelphia, PA) | |||||
2016 | 2016 | 2 | 56 | Ben Rortvedt | C | Verona Area High School (Verona, WI) | |||||
2016 | 2016 | 2 | 57 | J.B. Woodman | CF | University of Mississippi | |||||
2016 | 2016 | 2 | 58 | Sheldon Neuse | SS | University of Oklahoma | |||||
2016 | 2016 | 2 | 59 | Bryan Reynolds | OF | Vanderbilt University | |||||
2016 | 2016 | 2 | 60 | Brandon Marsh | OF | Buford High School (Buford, GA) | |||||
2016 | 2016 | 2 | 61 | Ronnie Dawson | OF | Ohio State University | |||||
2016 | 2016 | 2 | 62 | Nick Solak | IF | University of Louisville | |||||
2016 | 2016 | 2 | 63 | Alex Speas | P | McEachern High School (Powder Springs, GA) | |||||
2016 | 2016 | 2 | 64 | Peter Alonso | IF | University of Florida | |||||
2016 | 2016 | 2 | 65 | Mitchell White | P | Santa Clara University | |||||
2016 | 2016 | 2 | 66 | Bo Bichette | SS | Lakewood High School (St. Petersburg, FL) | |||||
2016 | 2016 | 2 | 67 | A.J. Puckett | P | Pepperdine University | |||||
2016 | 2016 | 2 | 68 | Travis MacGregor | P | East Lake High School (Tarpon Springs, FL) | |||||
2016 | 2016 | 2 | 69 | Matthias Dietz | P | John A. Logan College | |||||
2016 | 2016 | 2 | 70 | Connor Jones | P | University of Virginia | |||||
2016 | 2016 | 2 | 71 | Reggie Lawson | P | Victor Valley High School (Victorville, CA) | |||||
2016 | 2016 | 2 | 72 | Logan Ice | C | Oregon State University | |||||
2016 | 2016 | 2 | 73 | Jose Miranda | SS | Leadership Christian Academy (Guaynabo, Puerto Rico) | |||||
2016 | 2016 | 2 | 74 | Akil Baddoo | OF | Salem High School (Conyers, GA) | |||||
2016 | 2016 | 2 | 75 | Mario Feliciano | C | Carlos Beltran Baseball Academy (Florida, Puerto Rico) | |||||
2016 | 2016 | 2 | 76 | Brett Cumberland | C | University of California | |||||
2016 | 2016 | 2 | 77 | Jake Fraley | OF | Louisiana State University | |||||
2016 | 2016 | 3 | 81 | Garrett Hampson | SS | Long Beach State University | |||||
2016 | 2016 | 4 | 109 | Bryse Wilson | RHP | Orange High School (Hillsborough, NC) | |||||
2016 | 2016 | 4 | 111 | Corbin Burnes | P | St. Mary's College of California | |||||
2016 | 2016 | 4 | 114 | Joey Lucchesi | P | Southeast Missouri State University | |||||
2016 | 2016 | 4 | 122 | Shane Bieber | P | University of California-Santa Barbara | |||||
2016 | 2016 | 7 | 207 | Matt Festa | RHP | East Stroudsburg University of Pennsylvania | |||||
2016 | 2016 | 11 | 326 | Ian Hamilton | RHP | Washington State University | |||||
Related Articles
Stories, Photos, and Videos about Major League Baseball 2016 SeasonF i l t e r & S o r t Search & Sort
F i l t e r
S o r t
S e a r c h
0 matches

,Baseball / MLB,New York Yankees (AL)

,Baseball / MLB,New York Giants (PL 1890-1890),Polo Grounds III,San Francisco Giants (NL)






,Baseball / MLB,Detroit Tigers (AL)
what a year. the competitiveness of the ABL really brought the NBA out of its duldrums.